P | Athlete | Nation | Points | Results |
1 | Andrei Krauchanka | BLR | 8617 | 10,86 - 7.90 - 13.89 - 2.15 - 47,46 - 14,05 - 39.63 - 5.00 - 64.35 - 4.29,10 |
2 | Roman Šebrle | CZE | 8518 | 11,10 - 7.84 - 15.58 - 2.09 - 49,27 - 14,52 - 45.15 - 4.80 - 70.09 - 4.39,92 |
3 | Bryan Clay | USA | 8493 | 10,40 - 7.80 - 15.30 - 2.09 - 48,41 - 13,97 - 36.14 - 4.80 - 69.09 - 4.51,32 |
4 | Aleksei Drozdov | RUS | 8373 | 11,10 - 7.20 - 15.97 - 2.12 - 50,63 - 15,02 - 47.04 - 5.00 - 68.97 - 4.39,62 |
5 | Andre Niklaus | GER | 8340 | 11,07 - 7.49 - 13.83 - 2.06 - 49,38 - 14,34 - 45.73 - 5.00 - 62.87 - 4.30,92 |
6 | Janis Karlivans | LAT | 8271 | 11,13 - 7.82 - 15.01 - 2.06 - 49,10 - 14,86 - 47.95 - 4.70 - 60.55 - 4.43,62 |
7 | Norman Müller | GER | 8255 | 10,91 - 7.49 - 14.58 - 1.91 - 48,26 - 14,53 - 44.43 - 5.00 - 62.06 - 4.34,23 |
8 | Maurice Smith | JAM | 8241 | 10,71 - 6.84 - 17.25 - 2.03 - 47,79 - 13,83 - 51.68 - 4.50 - 46.71 - 4.43,64 |
9 | Pascal Behrenbruch | GER | 8199 | 10,93 - 7.32 - 15.59 - 1.94 - 49,15 - 14,25 - 47.91 - 4.30 - 67.48 - 4.39,95 |
10 | Romain Barras | FRA | 8064 | 11,26 - 6.83 - 14.67 - 1.94 - 49,48 - 14,27 - 43.53 - 5.00 - 62.61 - 4.26,88 |
11 | Lars Albert | GER | 7912 | 11,19 - 7.19 - 15.23 - 1.94 - 51,69 - 15,09 - 48.58 - 4.70 - 62.48 - 4.41,84 |
12 | Nicklas Wiberg | SWE | 7870 | 11,21 - 7.11 - 13.31 - 2.06 - 49,15 - 15,00 - 37.67 - 4.00 - 74.41 - 4.25,21 |
13 | Jacob Minah | GER | 7759 | 10,80 - 7.13 - 13.42 - 1.94 - 47,75 - 14,60 - 38.93 - 4.90 - 47.71 - 4.41,94 |
14 | Dmitri Karpov | KAZ | 7755 | 10,92 - 7.22 - 16.26 - 2.09 - 48,36 - 14,36 - 48.14 - 4.90 - 59.08 - DNF |
15 | David Gervasi | SUI | 7518 | 11,28 - 7.05 - 13.78 - 1.94 - 50,87 - 14,83 - 38.27 - 4.80 - 53.01 - 4.41,11 |
Photo gallery - 33rd Götzis Hypomeeting