See also: All-time Indoor Heptathlon 1st day ranking (100 Performances & 100 Rankers) by Yoshiaki Oikawa, updated 24.04.2025
P | Decathlete | Nation | Points | Results | Total | Venue |
1 | Dan O'Brien | USA | 3800 | 6,67 - 7.84 - 16.02 - 2.13 | 6476 | Toronto 1993 |
2 | Kyle Garland | USA | 3773 | 6,87 - 7.96 - 16.45 - 2.12 | 6639 | Albuquerque, NM 2023 |
3 | Bryan Clay | USA | 3736 | 6,71 - 7.75 - 16.21 - 2.09 | 6371 | Valencia 2008 |
4 | Roman Šebrle | CZE | 3718 | 6,97 - 7.96 - 16.28 - 2.11 | 6438 | Budapest 2004 |
5 | Tom Pappas | USA | 3700 | 6,89 - 7.56 - 16.23 - 2.17 | 6361 | Birmingham 2003 |
6 | Sander Aae Skotheim | NOR | 3689 | 6,93 - 7.95 - 14.39 - 2.19 | 6558 | Apeldoorn 2025 |
7 | Tomaš Dvorak | CZE | 3665 | 6,92 - 7.81 - 16.82 - 2.04 | 6424 | Gent 2000 |
8 | Ken Mullings | BAH | 3664 | 6,83 - 7.52 - 15.91 - 2.14 | 6340 | Champaign, IL 2024 |
9 | Leo Neugebauer |
GER | 3664 | 6,98 - 7.73 - 16.72 - 2.09 | 6347 | Boston, MA 2024 |
10 | Aleksei Drozdov | RUS | 3660 | 7,08 - 7.55 - 17.03 - 2.15 | 6300 | Penza 2010 |
11 | Olexiy Kasyanov | UKR | 3656 | 6,85 - 8.04 - 15.15 - 2.05 | 6254 | Zaporozhye 2010 |
12 | Ashton Eaton | USA | 3654 | 6,79 - 8.16 - 14.56 - 2.03 | 6645 | Istanbul 2012 |
13 | Damian Warner | CAN | 3649 | 6,68 - 8.05 - 14.89 - 1.99 | 6489 | Belgrade 2022 |
14 | Simon Ehammer | SUI | 3647 | 6,72 - 8.04 - 14.23 - 2.05 | 6363 | Belgrade 2022 |
15 | Mikk Pahapill | EST | 3636 | 7,09 - 7.97 - 15.45 - 2.12 | 6362 | Torino 2009 |
16 | Ayden Owens | PUR | 3618 | 6,77 - 7.82 - 15.27 - 2.03 | 6518 | Albuquerque, NM 2023 |
17 | Sebastian Chmara | POL | 3608 | 7,12 - 7.65 - 15.70 - 2.17 | 6415 | Valencia 1998 |
18 | Lev Lobodin | RUS | 3608 | 6,88 - 7.45 - 16.67 - 2.07 | 6412 | Moscow 2003 |
19 | Timothy Duckworth | GBR | 3601 | 6,84 - 7.74 - 13.59 - 2.17 | 6188 | College Station, TX 2018 |
20 | Jon Arnar Magnusson | ISL | 3594 | 6,85 - 7.56 - 16.27 - 2.04 | 6145 | Paris 1997 |
21 | Aleksandr Pogorelov | RUS | 3592 | 6,94 - 7.64 - 15.67 - 2.09 | 6161 | Oryol 2004 |
22 | Christian Plaziat | FRA | 3585 | 6,83 - 7.58 - 14.53 - 2.13 | 6418 | Genova 1992 |
23 | Andrei Krauchanka |
BLR | 3583 | 7,12 - 7.46 - 15.42 - 2.21 | 6303 | Sopot 2014 |
24 | Hans-Ulrich Riecke |
GDR |
3581 | 6,86 - 7.78 - 14.91 - 2.06 | 6071 | Seftenberg 1984 |
25 | Kevin Mayer |
FRA | 3571 | 6,95 - 7.54 - 15.66 - 2.10 | 6479 | Belgrade 2017. |
26 | Jeremy Taiwo | USA | 3570 | 7,02 - 7.42 - 14.18 - 2.25 | 6156 | Nampa, ID 2013 |
27 | Torsten Voss |
GDR | 3561 | 6,85 - 7.59 - 14.86 - 2.09 | 6283 | Seftenberg 1985 |
28 | Till Steinforth | GER | 3560 | 6,80 - 7.89 - 14.95 - 1.98 | 6388 | Apeldoorn 2025 |
29 | Frank Busemann |
GER | 3558 | 6,96 - 7.77 - 14.57 - 2.10 | 6291 | Tallinn 2002 RHC |
30 | Paul Meier |
GER | 3555 | 6,98 - 7.45 - 16.55 - 2.06 |
6026 | Frankfurt-Kalbach 1997 |
31 | Johannes Erm |
EST | 3552 | 6,90 - 7.71 - 15.72 - 2.01 | 6340 | Glasgow 2024 |
32 | Erki Nool |
EST | 3552 | 6,72 - 7.74 - 14.97 - 1.98 | 6309 | Tallinn 1999 ENRC |
33 | Ashley Moloney | AUS | 3551 | 6,70 - 7.82 - 13.89 - 2.02 | 6344 | Belgrade 2022 |
34 | Artyom Makarenko | RUS | 3551 | 6,75 - 7.64 - 14.33 - 2.06 |
6320 | Kirov 2020 |
35 | Andrei Iosivas | USA | 3551 | 6,71 - 7.24 - 15.25 - 2.09 | 6069 | Birmingham, AL 2022 |