See also: All-time Heptathlon individual event lists (70 Performances & 100 Rankers) by Yoshiaki Oikawa, updated 24.04.2025
60 m | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Chris Huffins | USA | 6,61 | 6128 | Paris | 08.03.1997 |
2 | Bryan Clay | USA | 6,65 | 6365 | Budapest | 06.03.2004 |
3 | Ashton Eaton | USA | 6,66 | 6568 | Tallinn | 06.02.2011 |
4 | Dan O'Brien | USA | 6,67 | 6476 | Toronto | 13.03.1993 |
5 | Damian Warner | CAN | 6,68 | 6489 | Belgrade | 19.03.2022 |
6 | Ashley Moloney | AUS | 6,70 | 6344 | Belgrade | 19.03.2022 |
7 | Grant Levesque | USA | 6,70 | 6068 | Lubbock, TX | 24.02.2024 |
8 | Andrei Iosivas | USA | 6,71 | 6069 | Birmingham, AL | 12.03.2022 |
9 | Simon Ehammer | SUI | 6,72 | 6363 | Belgrade | 19.03.2022 |
10 | Erki Nool | EST | 6,72 | 6309 | Tallinn | 06.02.1999 |
Long Jump | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Simon Ehammer | SUI | 8.26 | 6285 | Aubière | 30.01.2022 |
2 | Sander Aae Skotheim | NOR | 8.19 | 6484 | Tallinn | 02.02.2025 |
3 | Ashton Eaton | USA | 8.16 | 6645 | Istanbul | 09.03.2012 |
4 | Damian Warner | CAN | 8.05 | 6489 | Belgrade | 19.03.2022 |
5 | Olexiy Kasyanov | UKR | 8.04 | 6254 | Zaporozhye | 30.01.2010 |
6 | Mikk Pahapill | EST | 7.97 | 6362 | Torino | 07.03.2009 |
7 | Roman Šebrle | CZE | 7.97 | 6358 | Tallinn | 29.01.2000 |
8 | Dmitri Karpov | KAZ | 7.97 | 6155 | Budapest | 06.03.2004 |
9 | Kyle Garland | USA | 7.96 | 6639 | Albuquerque, NM | 11.03.2023 |
10 | Hans-Christian Hausenberg | EST | 7.96 | 6191 | Belgrade | 19.03.2022 |
11 | Eusebio Caceres * | ESP | 7.96 | 5983 | San Sebastian | 06.03.2010 |
Shot Put | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Aleksei Drozdov | RUS | 17.17 | 6141 | Doha | 12.03.2010 |
2 | Guido Kratschmer | FRG | 17.13 | 6141 | Dortmund | 14.02.1986 |
3 | Stephen Cirella | USA | 17.10 | 5129 | Kingston, RI | 10.12.2022 |
4 | Makenson Gletty | FRA | 16.95 | 6187 | Glasgow | 03.03.2024 |
5 | Rudolf Zigert | URS | 16.88 | 5276 | Ordzhonikidze | 17.02.1979 |
6 | Antonio Penalver | ESP | 16.84 | 5783 | Zaragoza | 28.01.1995 |
7 | Maurice Smith | JAM | 16.83 | 5855 | Cambridge | 29.01.2010 |
8 | Tomaš Dvorak | CZE | 16.82 | 6424 | Gent | 25.02.2000 |
9 | Jon Ryan Harlan | USA | 16.82 | 5778 | Albuquerque, NM | 02.03.2013 |
10 | Jangy Addy | USA | 16.80 | 5688 | Lexington | 23.02.2007 |
High Jump | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Derek Drouin | CAN | 2.30 | 5817 | Geneva | 23.02.2013 |
2 | Jeremy Taiwo | USA | 2.25 | 6156 | Nampa, ID | 08.02.2013 |
3 | Yejaswin Shankar | IND | 2.25 | 5650 | Manhattan, KS | 29.01.2021 |
4 | Nick Ross | USA | 2.24 | 5269 | Fayetteville, AR | 27.01.2012 |
5 | Igor Samylov | URS | 2.23 | 5961 | Lipetsk | 14.02.1987 |
6 | Oleg Urmakayev | URS | 2.22 | 5793 | Perm | 30.01.1988 |
7 | Andrei Krauchanka | BLR | 2.21 | 6303 | Sopot | 08.03.2014 |
8 | Tom Pappas | USA | 2.21 | 5933 | Atlanta | 03.03.2000 |
9 | Yaroslav Rybakov | RUS | 2.21 | 5800 | Chelyabinsk | 19.02.2000 |
10 | Tyler Adams | USA | 2.20 | 6081 | College Station | 10.03.2018 |
60 m Hurdles | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Ashton Eaton | USA | 7,60 | 6568 | Tallinn | 06.02.2011 |
2 | Damian Warner | CAN | 7,61 | 6489 | Belgrade | 19.03.2022 |
3 | Simon Ehammer | SUI | 7,62 | 6418 | Glasgow | 03.03.2024 |
4 | Arthur Abele | GER | 7,67 | 6279 | Prague | 08.03.2015 |
5 | Cale Kassen | USA | 7,71 | 5801 | Pittsburg, KS |
09.03.2024 |
6 | Artyom Makarenko | RUS | 7,72 | 6320 | Kirov | 17.02.2020 |
7 | Ayden Owens | PUR | 7,73 | 6518 | Albuquerque, NM | 11.03.2023 |
8 | Stepan Kekin | RUS | 7,73 | 6168 | Saint Petersburg | 16.02.2025 |
9 | Kyle Garland | USA | 7,74 | 6639 | Albuquerque, NM | 11.03.2023 |
10 | Bryan Clay | USA | 7,74 | 6192 | Ames | 15.02.2008 |
11 | Denim Rogers | USA | 7,74 | 5848 | Lubbock, TX | 28.01.2023 |
12 | Jangy Addy | USA | 7,74 | 5836 | Fayetteville, AR | 01.03.2008 |
Pole Vault | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Aleksandr Averbukh | RUS | 5.60 | 6144 | Valencia | 01.03.1998 |
2 | Renaud Lavillenie | FRA | 5.60 | 5363 | Aubière | 21.12.2008 |
3 | Alhaji Jeng | SWE | 5.56 | 5668 | Göteborg | 09.03.2003 |
4 | Oleksandr Korchmid | UKR | 5.55 | 5286 | Brovary | 20.12.2001 |
5 | Victor Weirich | USA | 5.55 | 5146 | Provo, UT | 09.12.2016 |
6 |
Erki Nool | EST | 5.50 | 6374 | Maebashi | 07.03.1999 |
7 |
Eelco Sintnicolaas | NED | 5.50 | 6175 | Paris | 06.03.2011 |
8 |
Thomas van der Plaetsen | BEL | 5.50 | 6132 | Gent | 03.02.2019 |
9 |
Vesa Rantanen | FIN | 5.50 | 5810 | Jyväskylä | 11.02.2001 |
10 |
Vladimir Polyakov | URS | 5.50 | 5746 | Senftenberg | 05.02.1982 |
1000 m | ||||||
P | Athlete | Nat | Result | Points | Venue | Date |
1 | Curtis Beach | USA | 2.23,63 | 6138 | Nampa | 10.03.2012 |
2 | Daniel Martin | USA | 2.27,30 | 5323 | Fayetteville, AR | 27.02.2016 |
3 | Nathanael Franks | USA | 2.28.94 | 5281 | Fayetteville, AR | 28.01.2012 |
4 | Joseph Detmer | USA | 2.29,42 | 5761 | Fayetteville, AR | 10.03.2007 |
5 | Oliver Thorner | GBR | 2.29,50 | 5655 | Fayetteville, AR | 27.01.2024 |
6 | David Klech | USA | 2.30,64 | 5809 | Bloomington | 04.03.2012 |
7 |
Lukaš Soucek * | CZE | 2.30,67 | 5205 | Prague | 05.03.1994 |
8 |
Jan Podebradsky | CZE | 2.30,90 | 5928 | Prague | 10.02.2002 |
9 |
Gael Querin | FRA | 2.31,18 | 5700 | Madrid | 28.01.2018 |
10 |
Maximus Tucker | CAN | 2.31,42 | 5231 | College Station, TX |
28.02.2025 |
11 |
Ayden Owens | PUR | 2.31,55 | 6211 | Birmingham, AL | 12.03.2022 |
Oversized track, reduction from octathlon | ||||||
1 | Vladimir Kryuchkov | RUS | 2.30,25 | 5923 | Zaporozhye | 11.02.1984 |
Oversized track | ||||||
1 | Jeremy Taiwo | USA | 2.30,85 | 6344 | Seattle, WA | 31.01.2015 |
2 | Thomas Hopkins | USA | 2.30,91 | 5462 | Seattle, WA | 31.01.2015 |
* - junior competition