P | Athlete | Nation | Points | Results |
1 | Trey Hardee | USA | 8689 | 10,44 - 7.88 - 15.63 - 2.00 - 48,12 - 13,73 - 45.20 - 5.06 - 63.33 - 4.46,88 |
2 | Leonel Suarez | CUB | 8440 | 11,06 - 7.21 - 13.48 - 2.06 - 48,85 - 14,35 - 44.57 - 4.86 - 75.49 - 4.25,33 |
3 | Mikk Pahapill | EST | 8398 | 11,08 - 7.39 - 15.48 - 2.03 - 50,95 - 14,70 - 48.79 - 5.06 - 69.53 - 4.39,41 |
4 | Eelco Sintnicolaas | NED | 8304 | 10,84 - 7.40 - 14.31 - 1.91 - 48,69 - 14,57 - 41.74 - 5.36 - 59.48 - 4.22,29 |
5 | Jan Felix Knobel | GER | 8288 | 11,14 - 7.23 - 15.47 - 1.94 - 49,23 - 14,77 - 46.68 - 4.96 - 72.99 - 4.43,39 |
6 | Olexiy Kasyanov | UKR | 8252 | 10,75 - 7.38 - 14.08 - 2.03 - 48,11 - 14,26 - 46.94 - 4.76 - 51.62 - 4.27,12 |
7 | Rico Freimuth | GER | 8158 | 10,79 - 7.11 - 14.65 - 1.94 - 48,22 - 14,05 - 46.25 - 4.76 - 60.33 - 4.44,39 |
8 | Brent Newdick | NZL | 8114 | 10,95 - 7.45 - 14.17 - 1.94 - 49,61 - 14,76 - 46.65 - 4.66 - 63.03 - 4.32,50 |
9 | Ingmar Vos | NED | 8105 | 10,85 - 7.45 - 13.94 - 2.00 - 51,12 - 14,45 - 41.51 - 4.66 - 65.28 - 4.27,73 |
10 | Pascal Behrenbruch | GER | 8064 | 10,99 - 6.87 - 16.44 - 1.97 - 50,31 - 14,60 - 47.01 - 4.86 - 64.60 - 4.56,12 |
11 | Hans van Alphen | BEL | 8045 | 11,10 - 7.50 - 13.35 - 2.00 - 49,58 - 14,96 - 46.32 - 4.46 - 60.85 - 4.21,86 |
12 | Norman Müller | GER | 7997 | 11,07 - 7.30 - 14.82 - 2.00 - 49,43 - 14,98 - 38.79 - 4.76 - 58.64 - 4.22,09 |
13 | Thomas van der Plaetsen | BEL | 7973 | 11,31 - 7.42 - 12.80 - 2.09 - 49,60 - 14,65 - 36.87 - 5.06 - 60.13 - 4.32,52 |
14 | Dominik Distelberger | AUT | 7840 | 10,79 - 7.62 - 11.66 - 1.94 - 48,16 - 14,28 - 39.69 - 4.76 - 50.26 - 4.36,05 |
15 | Simon Walter | SUI | 7689 | 11,20 - 7.02 - 13.38 - 2.00 - 49,27 - 15,22 - 43.19 - 4.86 - 57.39 - 4.54,46 |
16 | Darius Draudvila | LTU | 7612 | 10,95 - 6.94 - 15,27 - 1.94 - 49,43 - 14,53 - 45.73 - 4.56 - 50.14 - 5.13,11 |
17 | Stephen Cain | AUS | 7532 | 11,39 - 6.76 - 12.98 - 1.97 - 51,20 - 15,05 - 41.01 - 4.96 - 57.85 - 4.42,40 |
18 | Matthias Prey | GER | 7085 | 11,27 - 7.65 - 14.34 - 1.85 - 50,69 - 14,81 - 47.87 - 0 - 55.89 - 4.31,45 |
19 | Robert Jacob Arnold | USA | 6958 | 11,23 - 6.30 - 14.37 - 1.91 - 50,36 - 14,66 - 44.17 - 4.96 - 56.45 - DNF |
20 | Junior Diaz | CUB | 6952 | 11,02 - 7.19 - 13.87 - 1.97 - 47,53 - DNF - 43.60 - 4.36 - 55.45 - 4.39,71 |
Didn’t finish:
Yordani Garcia (CUB), Jamie Adjetey-Nelson (CAN), Roland Schwarzl (AUT), Mihail Dudaš (SRB), Pelle Rietveld (NED), Willem Coertzen (RSA), Andres Raja (EST)