There are some unusual world records for the Decathlon like a 30, 60 or 100 minutes decathlon. Of course we know about a 2 days world record, but what if decathletes their bests are counted over a whole year that they perform at their best? What if you can show your skills as a decathlete in let’s say 8 months. The start would be the indoor season till the end of the summer. Many things can go wrong in a decathlon like to much head wind in the sprinting, cold and rainy weather, a cloud-burst during the high jump or the pole vault. This is only for statistical purpose of course and to have some insight in what year this athletes probably were in the best shape ever of their live. Here are some statistics, feel free to correct.
World records for decathlon:
1) 30 min
7029 Jens Schulze (GER) 1981
2) 60 min
7897 Robert Zmelik (CZE) 1992
3) 100 min
7989 Roman Šebrle (CZE) 2003
4) 2 days
9026 Roman Šebrle (CZE) 2001
5) Best 1st day plus best 2nd day in one year
9043 Tomas Dvorak (CZE) 2000
6) Best 1st day plus best 2nd day in a life time
9055 Tomas Dvorak (CZE) 2000/1999
7) Personal bests in one year
9154 Tomas Dvorak (CZE) 2000
8) Personal bests in a life time
9572 Dan O'Brien (USA)
More information:
Decathlon best 1st day + best 2nd day in 1 season |
||
1 | 9043 | Tomaš Dvorak |
2 | 9026 | Roman Šebrle |
3 | 8957 | Dan O'Brien |
4 | 8903 | Eduard Hämäläinen |
5 | 8895 | Tom Pappas |
6 | 8877 | Bryan Clay |
7 | 8865 | Daley Thompson |
8 | 8849 | Erki Nool |
9 | 8832 | Jürgen Hingsen |
10 | 8792 | Uwe Freimuth |
Decathlon best 1st day + best 2nd day ever |
||
1 | 9055 | Tomaš Dvorak |
2 | 9026 | Roman Šebrle |
3 | 8979 | Dan O'Brien |
4 | 8949 | Bryan Clay |
5 | 8924 | Tom Pappas |
6 | 8913 | Jürgen Hingsen |
7 | 8903 | Eduard Hämäläinen |
8 | 8880 | Erki Nool |
9 | 8871 | Daley Thompson |
10 | 8836 | Dmitri Karpov |
Personal bests in one year:
No | Name | Year | Total | 100 | LJ | SP | HJ | 400 | 110h | DT | PV | JT | 1500 | |
1 | Dvorak | 2000 | 9154 | 10,54 | 803 | 16,88 | 209 | 48,07 | 13,74 | 50,28 | 500 | 69,94 | 4 | 30,83 |
2 | Pappas | 2003 | 9118 | 10,65 | 796 | 16,48 | 218 | 47,58 | 13,99 | 52,18 | 520 | 65,9 | 4 | 44,31 |
3 | Šebrle | 2001 | 9114 | 10,64 | 811 | 15,76 | 212 | 47,79 | 13,68 | 47,92 | 490 | 70,16 | 4 | 21,98 |
4 | Clay | 2008 | 9110 | 10,38 | 778 | 16,27 | 209 | 48,41 | 13,75 | 55,06 | 515 | 70,97 | 4 | 50,97 |
5 | O'Brien | 1991 | 9099 | 10,23 | 811 | 16,24 | 208 | 46,53 | 13,94 | 48,08 | 525 | 60,66 | 4 | 37,50 |
6 | Eaton | 2011 | 9099 | 10,26 | 793 | 14,74 | 210 | 46,35 | 13,35 | 47,36 | 520 | 57,23 | 4 | 18,96 |
7 | Thompson | 1986 | 9080 | 10,26 | 781 | 15,73 | 208 | 47,02 | 14,04 | 49,1 | 525 | 63,28 | 4 | 26,16 |
8 | Hingsen | 1984 | 9035 | 10,7 | 780 | 16,42 | 212 | 47,69 | 13,84 | 50,82 | 510 | 60,44 | 4 | 19,75 |
9 | Freimuth | 1984 | 8951 | 10,98 | 779 | 16,42 | 203 | 48,43 | 14,54 | 51,54 | 515 | 73,02 | 4 | 24,46 |
10 | Magnusson | 1998 | 8947 | 10,6 | 763 | 16,61 | 207 | 46,49 | 14,12 | 47,82 | 520 | 64,16 | 4 | 32,23 |
11 | Hardee | 2011 | 8933 | 10,44 | 788 | 15,94 | 202 | 48,12 | 13,61 | 49,89 | 506 | 68,99 | 4 | 45,68 |
12 | Nool | 2000 | 8924 | 10,68 | 790 | 15,11 | 200 | 46,71 | 14,37 | 44,16 | 555 | 69,1 | 4 | 29,48 |
13 | Hamalainen | 1993 | 8917 | 10,72 | 767 | 15,99 | 209 | 47,41 | 13,57 | 49,26 | 530 | 61,88 | 4 | 39,34 |
14 | Johnson | 1992 | 8898 | 10,96 | 752 | 15,28 | 204 | 48,19 | 14,17 | 49,88 | 528 | 74,58 | 4 | 27,17 |
15 | Suarez | 2009 | 8898 | 10,93 | 742 | 15,2 | 216 | 47,65 | 14,15 | 46,07 | 500 | 77,47 | 4 | 26,51 |
Note: if Ashton Eaton runs 4 21.2 for the 1500 m on Saturday he equals in only 3 months and 14 days the same one year pb total (and world record score) from Tomas Dvorak in the year 2000!