Multievents in the 21th century. Part IV
Evolution of the world records | Pentathlon outdoors | Heptathlon | Decathlon | Icosathlon | |||||||||
Multi events 1914 - 2015 | Pentathlon indoors | ||||||||||||
Athlete |
Nat. |
Venue |
Date |
Year |
|||||||||
Ashton Eaton | USA | Eugene | 23/06/ | 2012 | 9039 | ||||||||
Ashton Eaton | USA | Istanbul | 10/03/ | 2012 | 6645 | ||||||||
Ashton Eaton | USA | Tallin | 06/02/ | 2011 | 6568 | ||||||||
Joe Detmer | USA | Lynchburg | 25/09/ | 2010 | 14571 | ||||||||
Ashton Eaton | USA | Fayetteville | 13/03/ | 2010 | 6499 | ||||||||
Kip Janvrin | USA | Turku | 08/09/ | 2002 | 14185 | ||||||||
Roman Sebrle | CZE | Götzis | 27/05/ | 2001 | 9026 | ||||||||
Tomas Dvorak | CZE | Praha | 04/07/ | 1999 | 8994 | ||||||||
Dan O'Brien | USA | Toronto | 11/03/ | 1993 | 6476 | ||||||||
Indrek Kaseorg | EST | Punkalaidun | 13/09/ | 1992 | 13906 | ||||||||
Dan O'Brien | USA | Talence | 04/09/ | 1992 | 8891 | ||||||||
Christian Plaziat | FRA | Genova | 29/02/ | 1992 | 6418 | ||||||||
Dan O'Brien | USA | Moscow ID | 28/02/ | 1992 | 4497 | ||||||||
Christian Plaziat | FRA | Nogent-sur-Oise | 02/02/ | 1992 | 6289 | ||||||||
Indrek Kaseorg | EST | Punkalaidun | 22/09/ | 1991 | 13763 | ||||||||
Christian Plaziat | FRA | Toronto | 25/02/ | 1990 | 4440 | ||||||||
Christian Plaziat | FRA | Nogent-sur-Oise | 11/02/ | 1990 | 6273 | ||||||||
Aivar Ojastu | EST | Helsinki | 09/10/ | 1989 | 13332 | ||||||||
Raivo Mägi | EST | Helsinki | 09/10/ | 1989 | 12725 | ||||||||
Christian Plaziat | FRA | Vittel | 12/02/ | 1989 | 6241 | ||||||||
Mika Ruuskanen | FIN | Espoo | 11/09/ | 1988 | 12158 | ||||||||
Siegfried Wentz | GER | Dortmund | 15/02/ | 1986 | 6163 | ||||||||
Timo Puntala | FIN | Helsinki | 22/09/ | 1985 | 12062 | ||||||||
Torsten Voss | GER | Senftenberg | 27/01/ | 1985 | 6283 OT | ||||||||
Juha Flinck | FIN | Helsinki | 23/09/ | 1984 | 11589 | ||||||||
Daley Thompson | GBR | Los Angeles | 09/08/ | 1984 | 8847 | ||||||||
Jürgen Hingsen | GER | Mannheim | 09/06/ | 1984 | 8832 | ||||||||
Torsten Voss | GER | Senftenberg | 07/01/ | 1984 | 6179 OT | ||||||||
Juha Flinck | FIN | Helsinki | 25/09/ | 1983 | 11471 | ||||||||
Jürgen Hingsen | GER | Bernhausen | 05/06/ | 1983 | 8825 | ||||||||
Asser Pettinen | FIN | Helsinki | 26/09/ | 1983 | 11217 | ||||||||
Nils Blomqvist | FIN | Helsinki | 26/09/ | 1983 | 9607 | ||||||||
Daley Thompson | GBR | Athinai | 08/09/ | 1982 | 8774 | ||||||||
Jürgen Hingsen | GER | Ulm | 15/08/ | 1982 | 8741 | ||||||||
Daley Thompson | GBR | Götzis | 23/05/ | 1982 | 8730 | ||||||||
Aleksandr Nevski | UKR | Gomel | 20/02/ | 1982 | 6144 | ||||||||
Kari Aro | FIN | Helsinki | 27/09/ | 1981 | 9468 | ||||||||
Mikael Forsman | FIN | Helsinki | 27/09/ | 1981 | 9467 | ||||||||
Guido Kratschmer | GER | Bernhausen | 14/06/ | 1980 | 8667 | ||||||||
Daley Thompson | GBR | Götzis | 18/05/ | 1980 | 8648 | ||||||||
Aleksandr Nevski | UKR | Leningrad | 02/03/ | 1980 | 6013 | ||||||||
Viktor Gruzenkin | RUS | Ordzhonikidze | 03/06/ | 1979 | 5934 | ||||||||
Guido Kratschmer | GER | Berlin | 29/01/ | 1978 | 5860 | ||||||||
Bruce Jenner | USA | Montréal | 30/07/ | 1976 | 8634 | ||||||||
Guido Kratschmer | GER | Berlin | 01/02/ | 1976 | 5724 | ||||||||
Mykola Avilov | UKR | München | 08/09/ | 1972 | 8466 | ||||||||
Eberhard Stroot | GER | Mainz | 04/03/ | 1972 | 5716 | ||||||||
Herbert Swoboda | GER | Mainz | 06/03/ | 1971 | 5563 | ||||||||
Hans-Joachim Walde | GER | Mainz | 07/03/ | 1970 | 5429 | ||||||||
Bill Toomey | USA | Los Angeles | 11/12/ | 1969 | 8309 | ||||||||
Bill Toomey | USA | London | 16/08/ | 1969 | 4282 | ||||||||
Rein Aun | EST | Tartu | 18/07/ | 1968 | 4272 | ||||||||
Kurt Bendlin | GER | Heidelberg | 14/05/ | 1967 | 8235 | ||||||||
Russell Hodge | USA | Los Angeles | 24/07/ | 1966 | 8120 | ||||||||
Bill Toomey | USA | Los Angeles | 24/07/ | 1966 | 8082 | ||||||||
Bill Toomey | USA | Salina | 03/07/ | 1966 | (8096) | ||||||||
Kurt Bendlin | USA | Bonn | 31/07/ | 1965 | 4230 | ||||||||
Yang Chuan-kwang | TPE | Walnut | 28/04/ | 1963 | 8010 | ||||||||
Phil Mulkey | USA | Memphis | 17/06/ | 1961 | (8050) | ||||||||
Rafer Johnson | USA | Eugene | 09/07/ | 1960 | 7982 | ||||||||
Vasili Kuznetsov | RUS | Torino | 03/09/ | 1959 | 4051 | ||||||||
Vasili Kuznetsov | RUS | Moscow | 17/05/ | 1959 | 7839 | ||||||||
Rafer Johnson | USA | Moscow | 28/07/ | 1958 | 7789 | ||||||||
Vasili Kuznetsov | URS | Krasnodar | 18/05/ | 1958 | 7653 | ||||||||
Vasili Kuznetsov | RUS | Nalchik | 22/04/ | 1958 | 4010 | ||||||||
Milt Campbell | USA | Melbourne | 30/11/ | 1956 | 7614e | ||||||||
Vasili Kuznetsov | RUS | Kiev | 21/05/ | 1956 | 3913 | ||||||||
Rafer Johnson | USA | Kingsburg | 11/06/ | 1955 | 7608 | ||||||||
Bob Mathias | USA | Helsinki | 26/07/ | 1952 | 7592 | ||||||||
Bob Mathias | USA | Tulare | 02/07/ | 1952 | 7543 | ||||||||
Bob Mathias | USA | Tulare | 30/06/ | 1950 | 7287 | ||||||||
Fritz Müller | GER | Vienna | 24/08/ | 1939 | 3863 | ||||||||
Fritz Müller | GER | Colombes | 24/08/ | 1937 | 3841 | ||||||||
Glenn Morris | USA | Berlin | 08/08/ | 1936 | 7254 | ||||||||
Glenn Morris | USA | Milwaukee | 27/06/ | 1936 | 7210 | ||||||||
Robert Clark | USA | Eureka | 06/06/ | 1936 | 3673 | ||||||||
Gerhard Stöck | GER | Budapest | 17/08/ | 1935 | 3639 | ||||||||
Hans-Heinrich Sievert | GER | Hamburg | 08/07/ | 1934 | 7147 | ||||||||
Hans-Heinrich Sievert | GER | Torino | 09/09/ | 1933 | 3565 | ||||||||
Akilles Järvinen | FIN | Los Angeles | 06/08/ | 1932 | 6879 | ||||||||
James Bausch | USA | Los Angeles | 06/08/ | 1932 | 6736 | ||||||||
Martti Tolamo | FIN | Tampere | 17/08/ | 1930 | 3558 | ||||||||
Martti Tolamo | FIN | Darmstadt | 09/08/ | 1930 | 3542 | ||||||||
Akilles Järvinen | FIN | Viipuri | 20/07/ | 1930 | 6865 | ||||||||
Paavo Yrjölä | FIN | Aalborg | 10/07/ | 1930 | 6700 | ||||||||
Akilles Järvinen | FIN | Amsterdam | 04/08/ | 1928 | 6645 | ||||||||
Bertil Fastén | SWE | Uppsala | 02/10/ | 1927 | 3464 | ||||||||
Robert LeGendre | USA | Philadelphia | 29/04/ | 1922 | 3428 | ||||||||
Eero Lehtonen | FIN | Antwerpen | 16/08/ | 1920 | 3383 | ||||||||
Evert Nilsson | SWE | Stockholm | 18/07/ | 1920 | 3374 | ||||||||
Jim Thorpe | USA | Stockholm | 15/07/ | 1912 | 6594 | ||||||||
Jim Thorpe | USA | Stockholm | 07/07/ | 1912 | 3371 | ||||||||
James Austin Menaul | USA | Evanston | 24/05/ | 1912 | 5867 | ||||||||
Jim Thorpe | USA | New York | 18/05/ | 1912 | 3098 | ||||||||
Hugo Wieslander | SWE | Göteborg | 15/10/ | 1911 | 5386 | ||||||||
Only recognized as world record because of Thorpe's disqualification (but not better results): Thorpe was rehabilitated | |||||||||||||
Paavo Yrjölä | FIN | Helsinki | 04/08/ | 1928 | 6587 | ||||||||
Paavo Yrjölä | FIN | Helsinki | 17/07/ | 1927 | 6586 | ||||||||
Harold Osborn | USA | Paris | 11/07/ | 1924 | 6476 | ||||||||
Elemér Somfay |
HUN | Budapest | 20/10/ | 1923 | 6247 | ||||||||
Harold Osborn | USA | Chicago | 03/09/ | 1923 | 6247 | ||||||||
Aleksander Klumberg | EST | Helsinki | 17/09/ | 1922 | 6087 | ||||||||
Bertil Olssen | SWE | Stochholm | 04/07/ | 1920 | 6075 | ||||||||
Helge Lövland | NOR | Oslo (Kristiania) | 20/07/ | 1919 | 6033 | ||||||||
Waldemar Wickholm | FIN | Malmö | 09/07/ | 1914 | 5969 | ||||||||
Hugo Wieslander | SWE | Stockholm | 15/07/ | 1912 | 5965 | ||||||||
NB! New or latest scoring tables. |
Note:
OT = Oversized Track (Torsten Voss 6179/1984 and 6283/1985)
Between Brackets:
(8050) Phil Mulkey. The story is that it was never ratified as official because “pacers” helped him in the running events. Do you have questions? We have them too! The decathlon was watched by 40 spectators and Mulkey was so exhausted after the 1500 that he was unable to walk for 30 minutes. His pulse rate: 210 (normal rate 42!).
(8096) Bill Toomey. Disallowed “due to doubts ‘relating to wind levels’ in long jump and hurdles”. Zarnowsky calls it “meet management irregularities”.