Decathlon 2000 › Statistics › Decathlon statistics › Top 20 per group of events >7000
 6 votes

Top 20 per group of events >7000 (4)

Aug 14, 2024
Decathlon total top 20 score ranking by running, jumping and throwing category.

See also: All-time Decathlon ranking by category (100 performances & 100 performers) by Yoshi Oikawa - updated 14.08.2024

Running events
P Athlete Nat. Pts 100m 400m 110mH 1500m Venue Total
1 Ashton Eaton USA 3944 10,23 45,00 13,69 4.17,52 Beijing 2015 9045
2 Ayden Owens PUR 3891 10,27 46,12 13,80 4.13,17 Walnut, CA 2022 8528
3 Damian Warner CAN 3811 10,14 47,90 13,36 4.25,19 Götzis 2021 8995
4 Sven Roosen NED 3755 10,52 46,40 13,99 4.18,55 Paris 2024 8607
5 Daley Thompson GBR 3728 10,26 47,02 14,04 4.26,16 Stuttgart 1986 8811
6 Curtis Beach USA 3724 10,52 47,45 14,51 4.06,18 Chula Vista, CA 2015 8081
7 Austin West USA 3714 10,52 46,31 14,22 4.20,98 Eugene, OR 2023 8331
8 Jan Podebradsky CZE 3691 10,75 46,90 14,21 4.12,52 Göteborg 1995 7961
9 Akihiko Nakamura JPN 3685 10,52 47,57 14,29 4.14,79 Kimiidera 2015 8043
10 Hakim McMorris USA 3684 10,42 46,36 14,00 4.33,05 Walnut, CA 2022 7941
11 Harrison Williams USA 3673 10,62 46,71 14,28 4.19,71 Paris 2024 8538
12 Dan O'Brien
USA 3656 10,41 46,53 13,94 4.37,50 Tokyo 1991 8812
13 Ashley Moloney AUS 3656 10,34 46,29 14,08 4.39,19 Tokyo 2021 8649
14 Ladji Doucoure FRA 3645 10,60 46,82 13,77 4.33,43 Arles-sur-Rhône 2001 7794
15 Roman Šebrle CZE 3644 10,64 47,79 13,92 4.21,98 Götzis 2001 9026
16 David Klech USA 3643 10,93 48,08 13,82 4.12,50 Azusa, CA 2011 7496
17 Makenson Gletty FRA 3642 10,55 47,60 13,88 4.27,70 Roma 2024 8606
18 Johannes Erm EST 3635 10,64 47,19 14,35 4.19,71 Paris 2024 8569
19 Arthur Abele GER 3635 10,85 47,98 13,90 4.15,35 Ratingen 2008 8372
20 Pierce LePage CAN 3633 10,39 46,84 13,78 4.42,77 Eugene 2022 8701

 

Jumping events
P Athlete Nat. Pts Long High Pole Venue Total
1 Zach Ziemek USA 3012 7.74 2.14 5.55 Eugene, OR 2021 8471
2 Simon Ehammer SUI 2991 8.31 2.08 5.20 München 2022 8468
3 Tom Pappas USA 2985 7.96 2.17 5.20 Palo Alto 2003 8784
4 Ashton Eaton USA 2974 8.23 2.05 5.30 Eugene 2012 9039
5 T. van der Plaetsen BEL 2963 7.66 2.16 5.40 Rio de Janeiro 2016 8332
6 Dan O'Brien USA 2932 7.81 2.17 5.15 Knoxville 1994 8707
7 Timothy Duckworth GBR 2932 8.01 2.13 5.11 Eugene, OR 2018 8336
8 Maicel Uibo EST 2923 7.46 2.17 5.40 Doha 2019 8604
9 Andrei Krauchanka BLR 2920 7.63 2.22 5.10 Zurich 2014 8616
10 Erki Nool EST 2915 8.10 1.99 5.40 Götzis 1995 8575
11 Kevin Mayer FRA 2911 7.80 2.05 5.45 Talence 2018 9126
12 Roman Šebrle CZE 2896 7.92 2.12 5.10 München 2002 8800
13 Aleksandr Averbukh RUS 2885 7.50 2.05 5.60 Krasnodar 1997 8084
14 Pierce LePage CAN 2883 7.87 2.07 5.25 Talence 2019 8453
15 Ramil Ganiyev UZB 2880 7.83 2.06 5.30 Götzis 1998 8045
16 Ilya Shkurenyov RUS 2874 7.58 2.12 5.30 Smolensk 2017 8601
17 Sander Aae Skotheim NOR 2870 7.70 2.15 5.10 Espoo 2023 8561
18 Damian Warner CAN 2869 8.28 2.09 4.80 Götzis 2021 8995
19 Leo Neugebauer GER 2869 7.86 2.07 5.21 Eugene 2024 8961
20 Torsten Voss GER 2867 7.88 2.10 5.10 Roma 1987 8680
21 Christian Plaziat FRA 2867 7.88 2.10 5.10 Venissieux 1994 8505

 

Throwing events
P Athlete Nat. Pts Shot Discus Javelin Venue Total
1 Michael Smith CAN 2748 16.94 52.90 71.22 Götzis 1996 8626
2 Bryan Clay USA 2734 16.25 53.68 72.00 Helsinki 2005 8732
3 William Motti FRA 2695 16.96 52.46 68.20 Emmitsburg, MD 1991 8224
4 Lennart Hedmark ^ SWE 2693 15.36 47.64 81.14 Bonn 1973 8163
5 José Gregorio Lemos COL 2691 16.60 55.12 65.89 Barranquilla 2018 7913
6 Lindon Victor GRN 2682 15.94 54.97 68.05 Budapest 2023 8756
7 Niklas Kaul GER 2678 15.10 49.20 79.05 Doha 2019 8691
8 Mikael Olander SWE 2672 16.07 50.66 72.80 Seoul 1988 7869
9 Norbert Demmel GER 2667 17.19 54.78 62.26 Ratingen 1995 8011
10 Aleksandr Grebenyuk ^ RUS 2663 15.82 52.24 71.08 Talence 1976 8386
11 Tomaš Dvorak CZE 2662 16.63 50.17 70.55 Talence 1999 8690
12 Leo Neugebauer GER 2661 17.46 57.70 56.64 Eugene 2024 8961
13 Rafer Johnson ^ USA 2660 15.85 51.98 71.09 Eugene, OR 1960 7982
14 Kevin Mayer FRA 2651 16.00 50.54 71.90 Talence 2018 9126
15 Raimo Pihl ^ SWE 2647 15.60 45.74 79.70 Stockholm 1974 7058
16 Viktor Vashchenko ^ RUS 2644 15.25 50.34 74.76 Kiyv 1984 7997
17 Kurt Felix GRN 2624 15.31 50.59 72.80 Ratingen 2017 8509
18 Roman Šebrle CZE 2614 16.36 48.72 70.52 Athens 2004 8993
19 Pascal Behrenbruch GER 2614 16.37 48.86 70.24 Götzis 2009 8374
20 Russell Hodge USA 2614 17.25 50.44 64.48 Los Angeles, CA 1966 8120

^ - old javelin implements (until March 31,1986)

Comments (4)

ChrisB wrote on June 23, 2021
Nice stats Janek
Notify us, if you think this comment is inappropriate
IP: 178.117.1...
SSteele wrote on June 24, 2021
So interesting. Certainly can see the shift in emphasis from the 1962 to 1984 tables.
Great work pulling this together!
Notify us, if you think this comment is inappropriate
IP: 24.69.1...
GOUSSET wrote on May 15, 2023
Janek, very interesting stats ! But as you know : Hedmark (1973), Grebenyuk (76), R.Johnson (60), Pihl (74), Vashcenko (84), and U.Freimuth (84) with old javelin. Perhaps two differents tables would be better ? What do you think ?
Notify us, if you think this comment is inappropriate
IP: 37.70.2...
Janek Salmistu wrote on May 15, 2023
Good point, Frédéric! It really makes sense to have two different tables. Initially I made the signs where old implements have been used.
Notify us, if you think this comment is inappropriate
IP: 84.50.1...

Please log in to add your comment!

Read more
Roman Šebrle: World’s Greatest Decathlete - Ever
How many ways can we say, “ Roman Šebrle of the Czech Republic is the world’s greatest performer ever in the century ‐old tradition of the decathlon? I can think of at least five: Šebrle’s uniqueness, longevity, consistency, …
TOP 20 for Decathlon total score ranking by category
Zach Ziemek reached amazing new world best for total points of jumping events