Full official results | ||||
P | Athlete | Nation | Points | Results |
1 | Pierce LePage | CAN |
8700 | 10,28 - 7.57 - 15.05 - 2.03 - 48,01 - 13,87 - 49.34 - 5.00 - 63.09 - 4.45,74 |
2 | Damian Warner | CAN | 8619 | 10,29 - 7.75 - 14.92 - 2.00 - 47,76 - 13,60 - 46.32 - 4.50 - 59.92 - 4.26,16 |
3 | Sander Aae Skotheim | NOR | 8590 | 10,76 - 7.60 - 13.74 - 2.15 - 47,64 - 14,16 - 43.01 - 4.90 - 61.22 - 4.19,38 |
4 | Karel Tilga | EST | 8403 | 10,91 - 7.55 - 15.82 - 2.00 - 48,49 - 14,65 - 47.78 - 4.70 - 58.45 - 4.22,30 |
5 | Manuel Eitel | GER | 8351 | 10,41 - 7.32 - 15.28 - 1.94 - 48,21 - 14,29 - 43.69 - 4.90 - 62.32 - 4.40,17 |
6 | Dan Golubovic | AUS | 8301 | 10,98 - 7.12 - 14.94 - 1.97 - 48,63 - 14,10 - 47.25 - 5.10 - 57.11 - 4.30,23 |
7 | Lindon Victor | GRN | 8293 | 10,69 - 7.24 - 16.13 - 2.00 - 48,66 - 15,30 - 53.27 - 4.60 - 64.65 - 4.52,96 |
8 | Makenson Gletty | FRA | 8211 | 10,64 - 6.95 - 15.87 - 1.91 - 48,50 - 13,94 - 44.86 - 4.90 - 55.99 - 4.34,98 |
9 | Kendrick Thompson | BAH | 8182 | 10,28 - 7.48 - 13.48 - 2.00 - 47,22 - 14,40 - 41.99 - 4.50 - 64.63 - 4.56,44 |
10 | Fredrik Samuelsson | SWE | 8178 | 10,97 - 7.43 - 14.05 - 2.00 - 49,85 - 14,58 - 44.45 - 4.90 - 63.99 - 4.36,60 |
11 | Sven Roosen | NED | 8157 | 10,58 - 7.15 - 14.42 - 1.82 - 46,83 - 14,32 - 43.94 - 4.70 - 56.62 - 4.21,52 |
12 | Jente Hauttekeete | BEL | 8075 | 10,84 - 7.36 - 14.59 - 2.09 - 48,96 - 14,29 - 40.26 - 4.80 - 49.44 - 4.32,71 |
13 | Finley Gaio | SUI | 8022 | 10,61 - 7.62 - 14.08 - 1.94 - 48,12 - 13,62 - 41.00 - 4.70 - 47.40 - 4.45,64 |
14 | Cedric Dubler | AUS | 8009 | 10,87 - 7.65 - 12.67 - 2.03 - 48,05 - 14,56 - 40.60 - 5.00 - 51.88 - 4.43,81 |
15 | Ken Mullings | BAH | 7983 | 10,60 - 7.26 - 14.87 - 2.06 - 49,84 - 13,71 - 43.64 - 4.60 - 56.59 - 5.17,38 |
16 | Marcel Meyer | GER | 7983 | 10,91 - 7.19 - 14.37 - 1.91 - 47,21 - 14,06 - 40.93 - 4.80 - 47.99 - 4.27,26 |
17 | Ondrej Kopecky | CZE | 7928 | 10,91 - 7.39 - 13.74 - 1.94 - 49,41 - 14,32 - 43.19 - 4.80 - 54.07 - 4.41,00 |
18 | Pawel Wiesiolek | POL | 7872 | 10,87 - 7.38 - 14.92 - 1.97 - 49,52 - 14,81 - 42.46 - 4.80 - 51.20 - 4.47,12 |
19 | Tim Nowak | GER | 7826 | 11,26 - 6.93 - 14.55 - 1.97 - 49,26 - 14,53 - 35.82 - 4.70 - 57.36 - 4.16,72 |
20 | Edgaras Benkunskas | LTU | 7797 | 11,11 - 6.89 - 14.81 - 2.09 - 51,06 - 14,72 - 46.71 - 4.30 - 63.44 - 4.59,25 |
21 | Yan C. Hernández | CUB | 7492 | 10,60 - 7.28 - 12.51 - 1.97 - 50,02 - 14,33 - 37.13 - 4.60 - 53.14 - 5.16,34 |
22 | Aris-Nikolaos Peristeris | GRE | 7305 | 11,53 - 6.90 - 13.82 - 1.79 - 52,92 - 15,82 - 44.02 - 4.80 - 64.29 - 4.53,73 |
Didn’t finish:
Simon Ehammer (SUI), Marcus Nilsson (SWE), Nathaniel Mechler (CAN), Niels Pittomvils (BEL), Devon Williams (USA), Alexandros Spyridonidis (GRE), Ashley Moloney (AUS)