Full official results | ||||
P | Athlete | Nation | Points | Results |
1 | Pierce LePage | CAN | 8909 | 10,45 - 7.59 - 15.81 - 2.08 - 47,21 - 13,77 - 50.98 - 5.20 - 60.90 - 4.39,88 |
2 | Damian Warner | CAN | 8804 | 10,32 - 7.77 - 15.03 - 2.05 - 47,86 - 13,67 - 45.82 - 4.90 - 63.09 - 4.27,73 |
3 | Lindon Victor | GRN | 8756 | 10,60 - 7.55 - 15.94 - 2.02 - 48,05 - 14,47 - 54.97 - 4.80 - 68.05 - 4.39,67 |
4 | Karel Tilga | EST | 8681 | 10,84 - 7.58 - 15.75 - 2.05 - 48,58 - 14,68 - 50.57 - 4.80 - 66.42 - 4.20,73 |
5 | Leo Neugebauer | GER | 8645 | 10,69 - 8.00 - 17.04 - 2.02 - 47,99 - 14,75 - 47.63 - 5.10 - 57.95 - 4.43,93 |
6 | Janek Õiglane | EST | 8524 | 10,94 - 7.47 - 15.08 - 2.02 - 48,41 - 14,51 - 40.85 - 5.10 - 70.45 - 4.23,43 |
7 | Harrison Williams | USA | 8500 | 10,74 - 7.49 - 15.28 - 1.93 - 46,52 - 14,33 - 43.39 - 5.30 - 54.60 - 4.22,69 |
8 | Markus Rooth | NOR | 8491 | 10,84 - 7.62 - 13,22 - 2.02 - 48,27 - 14,47 - 48.78 - 5.10 - 64.84 - 4.34,11 |
9 | Johannes Erm | EST | 8484 | 10,69 - 7.72 - 15.38 - 1.93 - 47,05 - 14,90 - 45.09 - 4.90 - 60.56 - 4.22,19 |
10 | Sander Aae Skotheim | NOR | 8263 | 10,89 - 7.80 - 13.35 - 2.11 - 48,48 - 14,96 - 39.07 - 4.80 - 59.05 - 4.19,64 |
11 | Manuel Eitel | GER | 8191 | 10,44 - 7.14 - 14.85 - 1.99 - 48,47 - 14,39 - 41.30 - 4.70 - 60.12 - 4.33,70 |
12 | Dan Golubovic | AUS | 8141 | 11,10 - 7.09 - 15.14 - 1.93 - 49,87 - 14,18 - 48.47 - 4.80 - 58.95 - 4.29,51 |
13 | Rik Taam | NED | 8098 | 10,64 - 7.11 - 14.89 - 1.84 - 47,12 - 14,80 - 43.04 - 4.70 - 57.96 - 4.22,70 |
14 | José Fernando Ferreira | BRA | 7935 | 10,77 - 6.92 - 12.90 - 1.93 - 49,31 - 13,94 - 42.60 - 4.80 - 69.19 - 5.00,91 |
15 | Yuma Maruyama | JPN | 7844 | 10,90 - 7.00 - 13.40 - 1.96 - 50,75 - 14,18 - 41.56 - 4.60 - 60.14 - 4.32,01 |
Didn’t finish:
Kevin Mayer (FRA). Ashley Moloney (AUS), Larbi Bourrada (ALG), Zach Ziemek (USA), Niklas Kaul (GER), Cedric Dubler (AUS), Kyle Garland (USA), Ayden Owens (PUR),
Marcus Nilsson (SWE).