What would the decathlon score be with all the individual world records added together?
Current WR in each event compared to the best decathlon record in each event (Decathlons >6000 points) | |||||||
Event | Record | Athlete | Nation | Venue & year | Points | % | Dec summary |
100m | 9,58 | Usain Bolt | JAM | Berlin 2009 | 1202 | ||
10,12 | Damian Warner | CAN | Tokyo 2021 | 1066 | 88,69% | 9018 | |
Long jump | 8.95 | Mike Powell | USA | Tokyo 1991 | 1312 | ||
8.45 | Simon Ehammer | SUI | Götzis 2022 | 1178 | 89,79% | 8377 | |
Shot put | 23.56 | Ryan Crouser | USA | Los Angeles, CA 2023 | 1323 | ||
19.17 | Eddy Hubacher | SUI | Bern 1969 | 1048 | 79,21% | 7303h | |
High jump | 2.45 | Javier Sotomayor | CUB | Salamanca 1993 | 1244 | ||
2.28 | Derek Drouin | CAN | Santa Barbara, CA 2017 | 1071 | 86,09% | 7150 | |
400m | 43,03 | Wayde van Niekerk | RSA | Rio de Janeiro 2016 | 1164 | ||
45,00 | Ashton Eaton | USA | Beijing 2015 | 1060 | 91,07% | 9045 | |
110m hurdles | 12,80 | Aries Merritt | USA | Brussels 2012 | 1135 | ||
13,36 | Damian Warner | CAN | Götzis 2021 | 1059 | 93,30% | 8995 | |
Discus throw | 74.35 | Mykolas Alekna | LTU | Ramona, OK 2024 | 1389 | ||
57.70 | Leo Neugebauer | GER | Eugene 2024 | 1032 | 74,30% | 8961 | |
Pole vault | 6.26 | Armand Duplantis | SWE | Chorzów 2024 | 1331 | ||
5.76 | Tim Lobinger | GER | Leverkusen 1999 | 1152 | 86,557% | 7346 | |
Javelin throw | 98.48 | Jan Železný | CZE | Jena 1996 | 1331 | ||
79.80 | Peter Blank | GER | Emmelshausen 1992 | 1040 | 78,14% | 7425 | |
Javelin throw, old | 104,80 | Uwe Hohn ^ | GDR | East Berlin 1984 | 1430 | ||
81.76 | Lennart Hedmark ^ | SWE | Spala 1978 | 1070 | 74,83% | 7551 | |
1500m | 3.26,00 | Hicham El Guerrouj | MAR | Roma 1998 | 1218 | ||
3.58,7 | Robert Baker | USA | Austin 1980 | 962 | 78,98% | 7479 |
^ The men's javelin specification was changed with effect from 1986