Full official results | ||||
P | Athlete | Nation | Points | Results |
1 | Damian Warner | CAN |
8678 | 10,20 - 7.80 - 14.55 - 2.03 - 47,46 - 13,45 - 46.41 - 4.80 - 57.53 - 4.36,94 |
2 | Sven Roosen | NED | 8517 | 10,49 - 7.48 - 15.03 - 1.91 - 46,64 - 14,18 - 43.88 - 4.70 - 64.04 - 4.20,77 |
3 | Johannes Erm | EST | 8462 | 10,64 - 7.90 - 14.72 - 1.91 - 48,07 - 14,27 - 45.18 - 5.10 - 55.42 - 4.27,17 |
4 | Ashley Moloney | AUS | 8367 | 10,34 - 7.75 - 14.11 - 2.00 - 47,59 - 14,31 - 44.53 - 4.90 - 57.41 - 4.50,00 |
5 | Lindon Victor | GRN | 8366 | 10,48 - 7.73 - 15.14 - 1.97 - 48,36 - 14,72 - 52.34 - 4.60 - 59.10 - 4.51,30 |
6 | Tim Nowak | GER | 8282 | 11,09 - 7.24 - 14.58 - 2.03 - 50,08 - 14,33 - 44.82 - 5.00 - 61.08 - 4.21,00 |
7 | Felix Wolter | GER | 8190 | 10,58 - 7.70 - 13.73 - 1.97 - 47,96 - 14,12 - 39.92 - 4.80 - 56.23 - 4.37,21 |
8 | Ken Mullings | BAH | 8176 | 10,45 - 7.56 - 15.45 - 2.03 - 49,61 - 13,72 - 43.36 - 4.80 - 54.50 - 5.09,77 |
9 | Nils Laserich | GER | 8146 | 10,79 - 7.39 - 15.63 - 2.00 - 48,43 - 14,68 - 42.99 - 4.50 - 58.74 - 4.34,30 |
10 | Edgaras Benkunskas | LTU | 8098 | 11,02 - 7.02 - 15.91 - 2.00 - 50,65 - 14,51 - 45.44 - 4.70 - 69.67 - 4.52,96 |
11 | Devon Williams | USA | 8082 | 10,67 - 7.63 - 14.26 - 1.91 - 49,18 - 14,00 - 45.63 - 4.70 - 52.53 - 4.43,23 |
12 | José Fernando Ferreira Santana | BRA | 8050 | 10,70 - 7.25 - 14.58 - 1.94 - 51,58 - 13,91 - 43.13 - 5.00 - 65.05 - 5.01,22 |
13 | Vilem Strasky | CZE | 8016 | 10,72 - 7.47 - 13.21 - 1.94 - 48,81 - 13,98 - 39.60 - 4.70 - 52.14 - 4.22,53 |
14 | Andrin Huber | SUI | 7873 | 10,84 - 7.04 - 13.81 - 2.00 - 49,61 - 14,70 - 40.77 - 4.60 - 50.84 - 4.15,40 |
15 | Finley Gaio | SUI | 7870 | 10,61 - 7.57 - 13.99 - 1.88 - 48,52 - 14,00 - 40.03 - 5.00 - 48.66 - 5.03,10 |
16 | Sven Jansons | NED | 7850 | 10,56 - 7.38 - 13.11 - 1.88 - 48,15 - 14,51 - 41.61 - 4.60 - 49.69 - 4.32,12 |
17 | Marcel Meyer | GER | 7845 | 10,93 - 7.15 - 13.72 - 1.91 - 48,18 - 14,64 - 43.08 - 4.80 - 52.78 - 4.39,20 |
18 | Niels Pittomvils | BEL | 7007 | 11,25 - 7.12 - 14.96 - 2.03 - 50,89 - 14,58 - 45.57 - 0 - 50.56 - 4.38,41 |
Didn’t finish:
Rasmus Roosleht (EST), Risto Lillemets (EST), Jack Flood (USA), Simon Ehammer (SUI).