Full official results | ||||
P | Athlete | Nation | Points | Results |
1 | Johannes Erm | EST | 8764 | 10,60 - 7.91 - 14.99 - 1.99 - 46,81 - 14,30 - 44.56 - 5.20 - 62.71 - 4.24,95 |
2 | Sander Aae Skotheim | NOR | 8635 | 10,82 - 7.93 - 13.96 - 2.17 - 47,50 - 14,30 - 46.18 - 4.60 - 61.27 - 4.22,41 |
3 | Makenson Gletty | FRA | 8606 | 10,55 - 7.59 - 16.27 - 2.02 - 47,60 - 13,88 - 43.54 - 4.90 - 57.47 - 4.27,70 |
4 | Niklas Kaul |
GER | 8547 | 11,34 - 7.44 - 15.10 - 1.96 - 48,81 - 14,91 - 49.89 - 4.90 - 75.45 - 4.17,77 |
5 | Kevin Mayer | FRA | 8476 | 10,72 - 7.37 - 15.31 - 1.96 - 49,73 - 14,29 - 48.53 - 5.30 - 69.54 - 4.55,99 |
6 | Dario Dester | ITA | 8235 | 10,76 - 7.32 - 12.43 - 2.02 - 48,43 - 14,28 - 41.00 - 4.90 - 63.66 - 4.23,36 |
7 | Manuel Eitel | GER | 8212 | 10,58 - 7.28 - 15.25 - 1.96 - 49,02 - 14,49 - 43.98 - 5.00 - 57.02 - 4.39,66 |
8 | Jente Hauttekeete | BEL | 8156 | 10,91 - 7.04 - 14.57 - 2.08 - 48,63 - 14,41 - 39.87 - 5.00 - 56.62 - 4.28,85 |
9 | Tim Nowak | GER | 8150 | 11,30 - 7.48 - 14.12 - 2.02 - 50,23 - 14,67 - 42.25 - 4.90 - 62.64 - 4.21,02 |
10 | Vilem Strasky | CZE | 8088 | 10,65 - 7.37 - 14.95 - 1.90 - 49,17 - 14,24 - 40.08 - 4.80 - 56.47 - 4.29,70 |
11 | Thomas van der Plaetsen | BEL | 8084 | 11,52 - 7.47 - 14.13 - 1.96 - 50,72 - 14,75 - 47.37 - 5.00 - 68.45 - 4.44,54 |
12 | Jeff Tesselaar | NED | 8079 | 10,85 - 7.76 - 13.53 - 1.96 - 47,77 - 14,61 - 46.13 - 4.20 - 51.05 - 4.16,77 |
13 | Felix Wolter | GER | 8051 | 10,76 - 7.67 - 13.11 - 1.96 - 47,65 - 14,41 - 45.40 - 4.60 - 53.65 - 4.42,90 |
14 | Finley Gaio | SUI | 7934 | 10,71 - 7.45 - 14.15 - 1.90 - 48,47 - 14,04 - 42.11 - 4.90 - 47.76 - 4.47,32 |
15 | Edgaras Benkunskas | LTU | 7882 | 11,17 - 7.17 - 14.92 - 2.02 - 50,58 - 14,70 - 45.02 - 4.60 - 61.26 - 4.51,44 |
16 | Teo Bastien | FRA | 7845 | 10,91 - 7.46 - 13.40 - 1.99 - 49,78 - 14,40 - 43.55 - 4.90 - 55.17 - 5.06,59 |
17 | Pawel Wiesiolek | POL | 7707 | 11,04 - 7.35 - 14.24 - 1.90 - 50,03 - 15,37 - 44.23 - 4.60 - 56.11 - 4.42,93 |
18 | Angelos-Tzanis Andreoglou | GRE | 7561 | 11,07 - 7.05 - 12.59 - 1.90 - 49,32 - 14,78 - 39.69 - 4.60 - 51.56 - 4.28,86 |
19 | Zsombor Gálpál | HUN | 7528 | 10,91 - 6.87 - 13.86 - 1.84 - 48,31 - 15,08 - 40.64 - 4.10 - 61.93 - 4.43,45 |
20 | Lorenzo Naidon | ITA | 7519 | 11,05 - 7.18 - 11.94 - 1.99 - 50,70 - 14,54 - 37.54 - 4.90 - 50.17 - 4.46,48 |
21 | Darko Pešic |
MNE | 7421 | 11,58 - 6.98 - 14.67 - 1.96 - 51,58 - 15,43 - 44.78 - 4.20 - 55.68 - 4.38,33 |
Didn’t finish:
Janek Õiglane (EST), Risto Lillemets (EST), Markus Rooth (NOR).