P | Athlete | Nation | Points | Results |
1 | Markus Rooth | NOR | 8796 | 10,71 - 7.80 - 15.25 - 1.99 - 47,69 - 14,25 - 49.80 - 5.30 - 66.87 - 4.39,56 |
2 | Leo Neugebauer | GER | 8748 | 10,67 - 7.98 - 16.55 - 2.05 - 47,70 - 14,51 - 53.33 - 5.00 - 56.64 - 4.44,67 |
3 | Lindon Victor | GRN | 8711 | 10,56 - 7.48 - 15.71 - 2.02 - 47,84 - 14,62 - 53.91 - 4.90 - 68.22 - 4.43,53 |
4 | Sven Roosen | NED | 8607 | 10,52 - 7.56 - 15.10 - 1.87 - 46,40 - 13,99 - 46.88 - 4.70 - 63.72 - 4.18,55 |
5 | Janek Õiglane | EST | 8572 | 10,89 - 7.25 - 14.58 - 1.99 - 48,02 - 14,45 - 43.39 - 5.30 - 71.89 - 4.25,59 |
6 | Johannes Erm | EST | 8569 | 10,64 - 7.66 - 14.61 - 2.08 - 47,19 - 14,35 - 46.29 - 4.60 - 59.58 - 4.19,71 |
7 | Harrison Williams | USA | 8538 | 10,62 - 7.42 - 15.66 - 1.96 - 46,71 - 14,28 - 46.91 - 5.10 - 51.17 - 4.19,58 |
8 | Niklas Kaul | GER | 8445 | 11,34 - 7.09 - 14.24 - 2.02 - 49,13 - 14,53 - 46.28 - 4.80 - 77.78 - 4.15,00 |
9 | Ayden Owens | PUR | 8437 | 10,35 - 7.66 - 15.17 - 2.02 - 46,17 - 14,09 - 43.36 - 4.80 - 51.17 - 4.40,67 |
10 | Heath Baldwin | USA | 8422 | 10,91 - 7.38 - 14.48 - 2.17 - 49,04 - 14,04 - 43.66 - 4.70 - 67.59 - 4.40,67 |
11 | Karel Tilga | EST | 8377 | 11,01 - 7.16 - 15.88 - 1.99 - 48,67 - 14,66 - 50.13 - 4.70 - 64.16 - 4.26,41 |
12 | Makenson Gletty | FRA | 8309 | 10,72 - 7.10 - 16.64 - 1.99 - 47,48 - 13,96 - 46.03 - 4.70 - 53.02 - 4.35,58 |
13 | Ken Mullings | BAH | 8226 | 10,60 - 7.36 - 14.19 - 2.02 - 49,43 - 13,70 - 46.07 - 4.80 - 59.83 - 4.55,84 |
14 | José Fernando Ferreira Santana |
BRA | 8213 | 10,66 - 7.24 - 13.97 - 1.93 - 48,78 - 14,00 - 42.86 - 4.80 - 70.58 - 4.49,73 |
15 | Till Steinforth | GER | 8170 | 10,52 - 7.61 - 13.96 - 1.96 - 47,96 - 14,37 - 42.59 - 4.70 - 59.14 - 4.45,43 |
16 | Rik Taam | NED | 8046 | 10,64 - 7.27 - 14.27 - 1.93 - 47,73 - 14,78 - 39.31 - 4.70 - 57.08 - 4.24,82 |
17 | Zach Ziemek | USA | 7983 | 10,60 - 6.86 - 15.03 - 1.96 - 50,79 - 15,11 - 50.08 - 5.00 - 57.05 - 4.53,17 |
18 | Sander Aae Skotheim | NOR | 7757 | 10,78 - 8.03 - 14.31 - 2.11 - 47,02 - 14,15 - 45.77 - 0 - 59.79 - 4.37,49 |
19 | Dan Golubovic | AUS | 7566 | 11,32 - 6.60 - 13.89 - 1.93 - 50,37 - 15,15 - 44.65 - 4.60 - 59.33 - 4.39,02 |
20 | Jorge Ureña | ESP | 7096 | 10,87 - 7.05 - 13.77 - 1.96 - 48,08 - 14,29 - 40.92 - 0 - 57.93 - 4.42,18 |
Didn’t finish:
Ashley Moloney (AUS), Damian Warner (CAN).