P | Athlete | Nation | Points | Results |
1 | Johannes Erm | EST | 8589 | 10,79 - 7.37 - 14.87 - 1.99 - 47,27 - 14,21 - 47.25 - 5.37 - 60.47 - 4.33,04 |
2 | Sander Aae Skotheim | NOR | 8517 | 10,84 - 7.70 - 13.92 - 2.11 - 47,51 - 14,17 - 44.75 - 4.77 - 59.15 - 4.22,74 |
3 | Sven Roosen | NED | 8293 | 10,71 - 7.34 - 15.06 - 1.81 - 46,72 - 14,12 - 45.26 - 4.77 - 58.87 - 4.24,91 |
4 | Jente Hauttekeete | BEL | 8268 | 10,82 - 7.23 - 14.39 - 2.02 - 48,25 - 14,17 - 42.14 - 4.97 - 59.12 - 4.30,70 |
5 | Andrin Huber | SUI | 8041 | 10,90 - 6.92 - 13.97 - 1.96 - 48,11 - 14,61 - 46.27 - 4.57 - 57.61 - 4.22,81 |
6 | Devon Williams | USA | 8019 | 10,87 - 7.18 - 13.30 - 1.87 - 48,99 - 14,01 - 45.67 - 4.87 - 60.01 - 4.40,94 |
7 | Jeff Tesselaar | NED | 7987 | 10,90 - 7.41 - 13.67 - 1.90 - 48,16 - 14,67 - 44.50 - 4.47 - 52.29 - 4.14,91 |
8 | Luc Brewin | FRA | 7963 | 10,89 - 7.19 - 13.26 - 1.93 - 49,70 - 13,99 - 45.12 - 4.67 - 56.08 - 4.31,60 |
9 | Niels Pittomvils | BEL | 7940 | 11,42 - 7.21 - 15.15 - 2.05 - 50,28 - 14,56 - 46.56 - 4.77 - 50.68 - 4.34,51 |
10 | Sammy Ball | GBR | 7913 | 10,88 - 7.23 - 14.72 - 1.99 - 48,14 - 14,78 - 39.80 - 4.47 - 53.07 - 4.26,64 |
11 | José Fernando Ferreira | BRA | 7871 | 11,09 - 7.18 - 13.45 - 1.90 - 49,87 - 14,27 - 44.80 - 4.67 - 64.87 - 4.51,21 |
12 | Risto Lillemets | EST | 7855 | 11,11 - 6.89 - 14.30 - 1.93 - 49,39 - 14,53 - 41.47 - 4.77 - 59.42 - 4.32,10 |
13 | Melchior Treffers | NED | 7709 | 11,12 - 7.23 - 13.14 - 1.93 - 49,87 - 14,50 - 40.21 - 4.77 - 55.26 - 4.39,74 |
14 | Vilem Strasky | CZE | 7702 | 11,04 - 7.06 - 13.10 - 1.93 - 49,24 - 14,14 - 39.90 - 4.77 - 51.11 - 4.37,78 |
15 | Antoine Ferranti | FRA | 6925 | 11,61 - 7.05 - 13.21 - 1.96 - 49,31 - 14,62 - 0 - 4.87 - 52.70 - 4.40,22 |
Didn’t finish:
Yuma Maruyama (JPN), Teo Bastien (FRA), Manuel Eitel (GER)