|
Date of birth: 11 June 2002 |
![]() |
Personal bests | ||
100 m | 10,41 (+1.4) |
Ratingen 2024 |
Long jump | 7.99i |
Geneva, OH 2024 |
Shot put | 14.95i |
Apeldoorn 2025 |
High jump | 2.03i |
Albuquerque, NM 2023 |
400 m | 47,38 |
Ratingen 2024 |
110 m hurdles | 13,95 (+1.4) |
Manhattan, KS 2023 |
Discus throw | 43.13 | Minneapolis, MN 2022 |
Pole vault | 5.22i |
Lincoln, NE 2023 |
Javelin throw | 59.53 | Ratingen 2024 |
1500 m | 4.37,73 |
Ratingen 2024 |
Total points based on PB |
8725 |
Decathlons over 8000 points (4) | |||||
Pts | Results | 1st day | 2nd day | P | Venue |
8064 | 10,66 - 7.75 - 14.09 - 1.90 - 48,06 - 14,16 - 39.25 - 5.00 - 53.20 - 4.48,86 |
4289 | 3775 | 1 | Bloomington, IN 2023 |
8053 | 10,63 - 7.53 - 14.33 - 1.97 - 48,55 - 14,30 - 41.19 - 4.80 - 59,01 - 5.03,22 |
4295 | 3758 | 1 | Des Moines, IA 2024 |
8287 | 10,41 - 7.59 - 13.48 - 1.98 - 47,38 - 14,12 - 42.18 - 4.70 - 59.53 - 4.37,73 |
4374 | 3913 | 1 | Ratingen 2024 |
8179 | 10,52 - 7.61 - 13.96 - 1.96 - 47,96 - 14,37 - 42.59 - 4.70 - 59.14 - 4.45,43 |
4336 | 3834 | 15 | Paris 2024 |
Heptathlons over 6000 points (7) | |||
6082 | 6,87 - 7.59 - 13.56 - 1.93 - 7,96 - 5.20 - 2.47,58 | 1 | Lincoln, NE 2023 |
6196 | 6,88 - 7.79 - 14.06 - 2.03 - 8,03 - 5.16 - 2.49,83 | 4 | Albuquerque, NM 2023 |
6097 | 6,80 - 7.64 - 14.23 - 1.98 - 7,99 - 4.85 - 2.47,08 | 1 | Lincoln, NE 2024 |
6140 | 6,84 - 7.77 - 14.05 - 2.00 - 8,03 - 5.06 - 2.50,42 | 3 | Boston, MA 2024 |
6255 | 6,77 - 7.61 - 14.55 - 1.98 - 7,88 - 5.05 - 2.42,84 | 1 | Lincoln, NE 2025 |
6388 | 6,80 - 7.89 - 14.95 - 1.98 - 7,90 - 5.00 - 2.36,69 | 3 | Apeldoorn 2025 |
6275 | 6,82 - 7.61 - 14.36 - 2.01 - 7,85 - 5.20 - 2.45,69 | 3 | Nanjing 2025 |
International medals (2) |
|||||
Year | Venue | Championships | Event | Total | Medal |
2025 | Apeldoorn 2025 | European Indoor | Heptathlon | 6388 | ![]() |
2025 | Nanjing 2025 | World Indoor | Heptathlon | 6275 | ![]() |