P | Decathlete | Nation | Points | Results |
1 | Christian Schenk | GDR | 8481 | 11,36 - 7.73 - 15.58 - 2.23 - 49,68 - 15,29 - 48.12 - 4.80 - 63.74 - 4.30,18 |
2 | Dezső Szabó |
HUN | 8306 | 11,05 - 7.51 - 13.31 - 2.05 - 47,25 - 14,52 - 39.06 - 5.20 - 58.38 - 4.21,83 |
3 | Siegfried Wentz | FRG | 8138 | 10,98 - 7.28 - 14.94 - 2.02 - 48,85 - 14,26 - 41.82 - 4.70 - 60.08 - 4.34,51 |
4 | Petri Keskitalo | FIN | 8012 | 10,93 - 7.65 - 14.42 - 1.99 - 49,93 - 14,50 - 39.04 - 4.90 - 60.32 - 4.49,99 |
5 | Henrik Dagard | SWE | 8004 | 10,88 - 7.32 - 13.21 - 2.05 - 47,88 - 14,64 - 41.06 - 4.70 - 63.28 - 4.54,08 |
6 | Beat Gähwiler | SUI | 7995 | 11,35 - 7.10 - 13.83 - 1.93 - 49,42 - 14,69 - 41.40 - 4.80 - 63.96 - 4.14,96 |
7 | Frank Müller | FRG | 7952 | 11,03 - 7.57 - 13.63 - 2.05 - 48,43 - 14,65 - 38.68 - 4.50 - 57.66 - 4.35,45 |
8 | Aleksei Lyakh | URS | 7951 | 11,36 - 7.55 - 15.24 - 2.05 - 51,49 - 14,96 - 43.42 - 5.00 - 64.54 - 5.07,55 |
9 | Michael Kohnle | FRG | 7930 | 10,95 - 7.20 - 15.08 - 1.99 - 48,74 - 14,43 - 40.90 - 4.50 - 60.62 - 4.49,27 |
10 | Norbert Demmel | FRG | 7915 | 11,40 - 6.83 - 15.96 - 1.90 - 49,71 - 14,78 - 50.04 - 4.60 - 58.38 - 4.32,89 |
11 | Lars Warming | DEN | 7908 | 11,11 - 7.35 - 13.71 - 1.96 - 48,11 - 14,63 - 40.16 - 4.80 - 50.28 - 4.23,64 |
12 | Gernot Kellermayr | AUT | 7904 | 10,67 - 7.46 - 13.95 - 1.93 - 48,52 - 14,61 - 40.56 - 4.60 - 56.94 - 4.46,41 |
13 | Igor Maryin | URS | 7852 | 11,12 - 7.18 - 14.62 - 1.96 - 51,19 - 15,36 - 47.78 - 4.60 - 60.50 - 4.36,69 |
14 | Robert de Wit | NED | 7718 | 11,25 - 6.82 - 14.70 - 1.90 - 49,62 - 14,53 - 43.06 - 4.60 - 58.04 - 4.38,20 |
15 | Stefan Schneider | SUI | 7681 | 11,46 - 7.05 - 12.79 - 2.05 - 50,42 - 14,92 - 40.14 - 4.60 - 57.88 - 4.25,74 |
16 | Sándor Munkácsi |
HUN | 7607 | 11,18 - 7.12 - 12.58 - 1.96 - 48,88 - 14,63 - 38.18 - 4.40 - 53.44 - 4.25,56 |
17 | Karl-Heinz Fichtner | FRG | 7579 | 11,37 - 7.02 - 14.74 - 1.96 - 51,26 - 15,62 - 40.02 - 5.00 - 56.30 - 4.44,94 |
18 | Csaba Fábián |
HUN | 7524 | 11,24 - 7.24 - 12.92 - 1.96 - 50,29 - 14,88 - 36.56 - 4.50 - 54.54 - 4.30,67 |
19 | Rene Schmidheiny | SUI | 7500 | 11,66 - 6.86 - 15.48 - 1.93 - 53,32 - 15,30 - 45.36 - 4.30 - 65.52 - 4.42,91 |
20 | Michael Arnold | AUT | 7409 | 10,95 - 7.30 - 12.64 - 1.93 - 50,20 - 15,34 - 42.54 - 4.10 - 57.76 - 4.55,39 |
21 | Alper Kasapoglou | TUR | 7384 | 11,20 - 7.36 - 13.25 - 1.90 - 50,70 - 14,58 - 36.92 - 4.40 - 51.12 - 4.45,00 |
22 | Knut Harald Gundersen | NOR | 7258 | 11,57 - 6.88 - 14.00 - 1.93 - 51,92 - 15,30 - 43.90 - 4.00 - 57.12 - 4.41,75 |
23 | Martin Krenn | AUT | 7213 | 11,58 - 6.62 - 14.07 - 1.90 - 50,76 - 15,53 - 38.88 - 4.40 - 56.12 - 4.39,19 |
24 | Matiaz Polak | YUG | 6882 | 11,34 - 6.40 - 13.46 - 1.84 - 52,12 - 15,64 - 39.18 - 4.20 - 52.98 - 4.50,11 |
16th Götzis Hypomeeting - Long Jump and High Jump