P | Athlete | Nation | Points | Results |
1 | Tomaš Dvorak | CZE | 8900 | 10,54 - 8.03 - 16.68 - 2.09 - 48,36 - 13,89 - 47.89 - 4.85 - 67.21 - 4.42,33 |
2 | Roman Šebrle | CZE | 8757 | 10,64 - 7.88 - 15.19 - 2.15 - 49,05 - 13,99 - 47.21 - 4.75 - 67.23 - 4.35,06 |
3 | Erki Nool | EST | 8742 | 10,69 - 7.78 - 14.14 - 1.97 - 47,18 - 14,37 - 44.16 - 5.55 - 69.10 - 4.35,59 |
4 | Oleksandr Yurkov | UKR | 8574 | 10,69 - 7.93 - 15.26 - 2.03 - 49,74 - 14,56 - 47.85 - 5.15 - 58.92 - 4.32,49 |
5 | Attila Zsivoczky | HUN | 8554 | 10,64 - 7.24 - 15.72 - 2.18 - 48,13 - 14,87 - 45.64 - 4.65 - 63.57 - 4.23,13 |
6 | Frank Busemann | GER | 8531 | 10,76 - 7.92 - 14.50 - 2.03 - 48,87 - 14,72 - 43.66 - 5.05 - 62.78 - 4.23,23 |
7 | Mike Maczey | GER | 8461 | 10,99 - 7.59 - 14.75 - 2.06 - 49,83 - 14,16 - 44.56 - 5.15 - 62.27 - 4.29,93 |
8 | Stefan Schmid | GER | 8445 | 10,82 - 7.65 - 14.39 - 2.00 - 49,03 - 14,45 - 42.14 - 5.05 - 69.16 - 4.32,46 |
9 | Jon Arnar Magnusson | ISL | 8206 | 10,81 - 7.68 - 15.64 - 2.00 - 48,15 - 16,17 - 46.68 - 5.05 - 58.85 - 4.48,64 |
10 | Philipp Huber | SUI | 8153 | 11,00 - 7.32 - 14.19 - 1.88 - 48,80 - 14,78 - 44.60 - 5.05 - 59.44 - 4.21,06 |
11 | Klaus Ambrosch | AUT | 8113 | 10,84 - 7.37 - 15.09 - 1.91 - 49,54 - 14,62 - 40.92 - 4.55 - 68.16 - 4.30,12 |
12 | David Mewes | GER | 8108 | 11,32 - 7.46 - 15.64 - 2.00 - 50,39 - 14,82 - 47.51 - 4.65 - 61.19 - 4.34,83 |
13 | Zsolt Kürtösi | HUN | 8106 | 11,05 - 7.34 - 15.10 - 2.06 - 48,91 - 14,43 - 47.34 - 4.75 - 55.12 - 4.52,35 |
14 | Henrik Dagard | SWE | 8050 | 10,72 - 7.18 - 14.66 - 1.97 - 48,92 - 14,56 - 42.94 - 4.95 - 62.65 - 5.00,38 |
15 | Prodromos Korkizoglou | GRE | 8017 | 10,84 - 6.89 - 14.20 - 2.03 - 49,69 - 14,35 - 46.62 - 4.95 - 55.85 - 4.48,11 |
16 | Indrek Kaseorg | EST | 7876 | 11,43 - 7.23 - 13.72 - 1.94 - 49,63 - 14,68 - 41.97 - 4.85 - 59.98 - 4.29,01 |
17 | Aki Heikkinen | FIN | 7831 | 10,85 - 7.18 - 14.14 - 1.85 - 49,46 - 15,16 - 42.73 - 4.75 - 59.49 - 4.33,90 |
18 | Chad Smith | USA | 7827 | 11,07 - 7.24 - 14.19 - 1.85 - 49,16 - 14,73 - 45.39 - 4.85 - 60.46 - 4.56,52 |
19 | Chris Huffins | USA | 7704 | 10,38 - 7.73 - 14.32 - 2.03 - 48,90 - 14,99 - 49.38 - 4.65 - 56.78 - DNF |
20 | Michael Schnallinger | AUT | 7634 | 11,21 - 7.12 - 13.25 - 2.00 - 49,79 - 14,86 - 41.12 - 4.55 - 61.97 - 4.57,92 |
21 | Thomas Walser | AUT | 7346 | 10,88 - 6.65 - 13.80 - 1.91 - 50,39 - 15,61 - 38.06 - 4.05 - 59.40 - 4.32,50 |
Did not finish:
Philip Ibe (GER), Jack Rosendaal (NED), Sebastien Levicq (FRA), Eduard Hämäläinen (FIN),
Lev Lobodin (RUS), Klaus Isekenmeier (GER), Roland Schwarzl (AUT), Chiel Warners (NED).