Decathlon 2000 › Statistics › Decathlon statistics › Decathlon best performers 1st day >4450 points
 7 votes

Decathlon best performers 1st day >4450 points (0)

Aug 14, 2024
4450+ club of the 1st day decathlon

See also: All-time 1st day scores ranking (200 performances & 200 performers) by Yoshi Oikawa - updated 14.08.2024

P Decathlete Nation Points Results Total Venue
1 Damian Warner CAN 4743 10,14 - 8.28 - 14.31 - 2.09 - 47,90 8995 Götzis 2021
2 Dan O'Brien USA 4736 10,31 - 7.81 - 15.87 - 2.17 - 48,19 8707 Knoxville 1994
3 Ashton Eaton USA 4728 10,21 - 8.23 - 14.20 - 2.05 - 46,70 9039 Eugene 2012
4 Tomaš Dvorak CZE 4706 10,56 - 8.03 - 16.68 - 2.09 - 48,36 8900 Götzis 2000
5 Tom Pappas USA 4691 10,78 - 7.96 - 16.28 - 2.17 - 48,22 8784 Palo Alto 2003
6 Dmitri Karpov KAZ 4689 10,50 - 7.81 - 15.93 - 2.09 - 46,81 8725 Athens 2004
7 Chris Huffins USA 4687 10,22 - 7.91 - 16.44 - 2.02 - 48,05 8546 Atlanta, GA 1996
8 Leo Neugebauer GER 4685 10,64 - 7.86 - 17.46 - 2.07 - 48,03 8961 Eugene 2024
9 Daley Thompson GBR 4677 10,44 - 8.01 - 15.72 - 2.03 - 46,97 8847 Los Angeles 1984
10 Roman Šebrle CZE 4675 10,64 - 8.11 - 15.33 - 2.12 - 47,79 9026 Götzis 2001
11 Jürgen Hingsen FRG 4662 10,74 - 7.85 - 16.00 - 2.15 - 47,65 8741 Ulm 1982
12 Simon Ehammer SUI 4661 10,56 - 8.31 - 14.24 - 2.08 - 47,40 
8468 München 2022
13 Kyle Garland USA 4660 10,63 - 7.86 - 16.44 - 2.16 - 49,04 8720 Fayetteville, AR 2022
14 Ashley Moloney AUS 4641 10,34 - 7.64 - 14.49 - 2.11 - 46,29 8649 Tokyo 2021
15 Dean Macey GBR 4638 10,72 - 7.59 - 15.41 - 2.15 - 46,21 8603 Edmonton 2001
16 Paul Meier GER 4626 10,53 - 7.86 - 15.41 - 2.08 - 47,36 8460 Götzis 1993
17 Ayden Owens PUR 4621 10,31 - 7.77 - 16.26 - 1.98 - 47,23 8732 Walnut, CA 2024
18 Pierce LePage CAN 4610 10,45 - 7.59 - 15.81 - 2.08 - 47,21 8909 Budapest 2023
19 Torsten Voss GDR 4599 10,59 - 8.02 - 15.39 - 2.06 - 48,06 8482 Moscow 1984
20 Bryan Clay USA 4593 10,40 - 7.80 - 15.30 - 2.09 - 48,41 8493 Götzis 2007
21 Sander Aae Skotheim NOR 4588 10,78 - 8.03 - 14.31 - 2.11 - 47,02 7757 Paris 2024
22 Junior Diaz CUB 4569 10,4 - 7.74 - 15.42 - 2.05 - 46,7 8057 Havana 2008
23 Timothy Duckworth GBR 4568 10,40 - 8.03 - 13.71 - 2.13 - 48,92 8145 Athens, GA 2018
24 Eduard Hämäläinen BLR 4563 10,74 - 7.67 - 15.99 - 2.08 - 47,41 8604 Götzis 1993
25 Kevin Mayer FRA 4563 10,55 - 7.80 - 16.00 - 2.05 - 48,42 9126 Talence 2018
26
Olexiy Kasyanov UKR 4555 10,63 - 7.80 - 15.72 - 2.05 - 47,85 8479 Berlin 2009
27
Trey Hardee USA 4553 10,44 - 7.88 - 15.63 - 2.00 - 48,12 8689 Götzis 2011
28 Igor Sobolevski UKR 4543 10,67 - 7.98 - 16.07 - 2.00 - 48,34 8456 Moscow 1984
29 Johannes Erm EST 4541 10,60 - 7.91 - 14.99 - 1.99 - 46,81 8764 Roma 2024
30 Makenson Gletty FRA 4539 10,55 - 7.59 - 16.27 - 2.02 - 47,60 8606 Roma 2024
31 Joachim Kirst GDR 4539 10,70 - 7.72 - 17.40 - 2.11 - 49,64 8182 Schielleiten 1969
32 Jon Arnar Magnusson ISL 4538 10,71 - 7.61 - 16.61 - 2.04 - 47,75 8410 Talence 1998
33 Erki Nool EST 4536 10,55 - 7.88 - 14.46 - 2.03 - 47,07 8672 Götzis 1998
34 Michael Smith CAN 4534 10,81 - 7.68 - 15.69 - 2.09 - 47,53 8549 Tokyo 1991
35 Andrei Krauchanka BLR 4528 10,86 - 7.90 - 13.89 - 2.15 - 47,46 8617 Götzis 2007
36 Maurice Smith JAM 4525 10,62 - 7.50 - 17.32 - 1.97 - 47,48 8644 Osaka 2007
37 Attila Zsivoczky HUN 4523 10,64 - 7.24 - 15.72 - 2.18 - 48,13 8554 Götzis 2000
38
Siegfried Wentz FRG 4521 10,83 - 7.60 - 15.45 - 2.12 - 47,57 8676 Stuttgart 1986
39
William Toomey USA 4519 10,41 - 7.87 - 13.75 - 1.95 - 45,68 8144 Mexico City 1968 ↗
40 Lindon Victor GRN 4516 10,63 - 7.37 - 16.52 - 2.09 - 48,24 8472 Austin, TX 2017
41 Christian Plaziat FRA 4515 10,72 - 7.77 - 14.19 - 2.10 - 47,10 8574 Split 1990
42 Heath Baldwin USA 4508 10,85 - 7.46 - 16.52 - 2.13 - 48,58 8625 Eugene, OR 2024
43 Guido Kratschmer FRG 4508 10,60 - 7.84 - 16.56 - 1.91 - 47,64 8493 Bernhausen 1978
44 Garrett Scantling USA 4503 10,68 - 7.68 - 16.12 - 2.04 - 48,38 8867 Fayetteville, AR 2022
45 Andreas Rizzi FRG 4503 10,52 - 7.71 - 14.78 - 2.00 - 46,82 8326 Bernhausen 1983
46 Hakim McMorris USA 4503 10,59 - 7.78 - 14.92 - 1.97 - 46,50 8163 Wetzlar 2024
47 Kai Kazmirek GER 4500 10,78 - 7.69 - 14.20 - 2.10 - 46,75 8580 Rio de Janeiro 2016
48 Gunnar Nixon USA 4493 10,84 - 7.80 - 14.68 - 2.14 - 48,56 8312 Moscow 2013
49
William Frullani ITA 4482 10,57 - 7.65 - 13.88 - 2.15 - 48,47 7984 Götzis 2002
50
Jeremy Taiwo USA 4478 10,94 - 7.55 - 14.88 - 2.21 - 48,76 8425 Eugene 2016
51 Cedric Dubler AUS 4478 10,81 - 7.92 - 13.17 - 2.11 - 47,14 8393 Sydney 2022
52 Zach Ziemek USA 4477 10,46 - 7.47 - 15.83 - 2.10 - 49,72 8516 Eugene, OR 2024
53 Felipe dos Santos BRA 4477 10,40 - 7.64 - 14.04 - 2.07 - 48,01 8364 São Paulo 2020
54 Harrison Williams USA 4471 10,54 - 7.63 - 15.09 - 1.95 - 46,47 8492 Walnut, CA 2023
55 Christian Schenk GDR 4470 11,25 - 7.43 - 15.48 - 2.27 - 48,90 8488 Seoul 1988
56 Henrik Dagard SWE 4469 10,46 - 7.67 - 15.35 - 1.93 - 47,05 8338 San Angelo 1996
57 Frank Busemann GER 4468 10,60 - 8.07 - 13.60 - 2.04 - 48,34 8706 Atlanta 1996
58 Jagan Hames AUS 4467 10,77 - 7.64 - 14.73 - 2.19 - 49,67 8490 Kuala Lumpur 1998
59 Sebastian Chmara POL 4462 10,97 - 7.56 - 16.03 - 2.10 - 48,27 8566 Alhama de M. 1998
60 Robert Zmelik TCH
4461 10,62 - 8.02 - 13.93 - 2.05 - 48,73 8627 Götzis 1992
61 Markus Rooth NOR
4459 10,71 - 7.80 - 15.25 - 1.99 - 47,69 8796 Paris 2024
62 William Motti FRA 4458 11,03 - 7.63 - 15.11 - 2.16 - 48,43 8306 Athis Mons 1985
63 Igor Samylov RUS 4450 10,75 - 7.42 - 14.16 - 2.22 - 48,85 8034 Sochi 1987

↗ High altitude event (2240m)

Wind assisted competitions
P Decathlete Nation Points Results Wind m/s Summary Venue
1 Dan O'Brien USA 4747 10,23 - 7.96 - 16.06 - 2.08 - 47,70 nwi 8844 New York 1991
2 Steve Fritz USA 4493 10,63 - 7.85 - 15.88 - 2.04 - 49,42
+3.2/+5.0
8494 College Station, TX 1996
3 Antonio Penalver ESP 4465 10,76 - 7.42 - 16.50 - 2.12 - 49,50 +3.9/+6.2 8534 Alhama de Murcia 1992
4 Michael Kohnle FRG 4461 10,58 - 7.59 - 15.46 - 2.06 - 48,79 +2.9/+2.1 8289 Salzgitter 1990
5 Sheldon Blockburger
USA 4453 10,61 - 7.68 - 14.24 - 2.13 - 49,11
+5.9/+5.0 8248 Houston 1989

nwi - no wind indicator or wind unknown

Please log in to add your comment!