Decathlon 2000 › Statistics › Decathlon statistics › Decathlon best performers 2nd day >4200 points
 7 votes

Decathlon best performers 2nd day >4200 points (0)

Aug 14, 2024
4200+ club of the 2nd day decathlon

See also: All-time 2nd Day Scores Ranking (200 Performances & 200 Performers) by Yoshi Oikawa - updated 14.08.2024

P Decathlete Nation Points Results Total Venue
1 Kevin Mayer FRA 4563 13,75 - 50.54 - 5.45 - 71.90 - 4.36,11 9126 Talence 2018
2 Niklas Kaul GER 4527 14,64 - 49.20 - 5.00 - 79.05 - 4.15,70 8691 Doha 2019
3
Dave Johnson USA 4455 14,44 - 48.70 - 5.20 - 74.58 - 4.27,17 8649 New Orleans 1992
4
Oleksandr Apaichev ^ UKR 4385 13,93 - 48.00 - 4.90 - 72.24 - 4.26,51 8709 Neubrandenburg 1984
5
Sebastien Levicq FRA 4380 14,48 - 44.65 - 5.50 - 69.01 - 4.26,81 8524 Sevilla 1999
6 Garrett Scantling USA 4364 13,59 - 51.04 - 5.15 - 67.16 - 4.46,37 8867 Fayetteville, AR 2022
7 Bryan Clay USA 4356 13,75 - 52.74 - 5.00 - 70.55 - 4.50,97 8832 Eugene 2008
8 Trey Hardee USA 4356 13,71 - 52.05 - 5.35 - 61.92 - 4.45,77 8725 Eugene 2015
9 Roman Šebrle CZE 4351 13,92 - 47.92 - 4.80 - 70.16 - 4.21,98 9026 Götzis 2001
10 Uwe Freimuth ^ GDR 4349 14,66 - 46.58 - 5.15 - 72.42 - 4.25,19 8597 Potsdam 1984
11
Tomaš Dvorak CZE 4349 13,73 - 48.33 - 4.90 - 72.32 - 4.37,20 8994 Prague 1999
12 Janek Õiglane EST 4347 14,45 - 43.39 - 5.30 - 71.89 - 4.25,59 8572 Paris 2024
13
Erki Nool EST 4344 14,37 - 44.16 - 5.55 - 69.10 - 4.35,59 8742 Götzis 2000
14 Ashton Eaton USA 4342 13,69 - 43.34 - 5.20 - 63.63 - 4.17,52 9045 Beijing 2015
15 Eduard Hämäläinen BLR 4340 13,57 - 49.26 - 5.30 - 61.88 - 4.39,34 8724 Stuttgart 1993
16 Arthur Abele GER 4339 14,07 - 46.20 - 4.90 - 71.89 - 4.24,12 8605 Ratingen 2016
17 Markus Rooth NOR 4337 14,25 - 49.80 - 5.30 - 66.87 - 4.39,56 8796 Paris 2024
18 Leonel Suarez CUB 4329 14,15 - 46.07 - 4.70 - 77.47 - 4.27,29 8654 Havana 2009
19 Alain Blondel FRA 4324 14,40 - 45.74 - 5.40 - 62.22 - 4.19,89 8444 Stuttgart 1993
20 Bruce Jenner ^ USA 4319 14,84 - 50.04 - 4.80 - 68.52 - 4.12,61 8634 Montreal 1976
21 Grigori Degtyaryov ^ RUS 4318 14,53 - 51.20 - 4.90 - 67.08 - 4.23,09 8698 Kiyv 1984
22 Siegfried Wentz ^ FRG 4308 14,00 - 46.90 - 4.80 - 70.68 - 4.24,90 8762 Bernhausen 1983
23
Steve Fritz USA 4301 13,97 - 49.84 - 5.10 - 65.70 - 4.38,70 8644 Atlanta 1996
24 Pierce LePage CAN 4299 13,77 - 50.98 - 5.20 - 60.90 - 4.39,88 8909 Budapest 2023
25 Damian Warner CAN 4296 13,46 - 48.67 - 4.90 - 63.44 - 4.31,08 9018 Tokyo 2021
26
Pascal Behrenbruch GER 4293 14,17 - 48.25 - 5.00 - 67.59 - 4.30,26 8514 Ratingen 2013
27 Maicel Uibo EST 4287 14,43 - 46.64 - 5.40 - 63.83 - 4.31,51 8604 Doha 2019
28 Marcus Nilsson SWE 4286 14,88 - 46.06 - 5.20 - 66.69 - 4.18,51 8327 München 2022
29 Francisco Javier Benet ESP 4282 13,83 - 46.12 - 5.00 - 65.37 - 4.26,81 8526 Alhama de Murcia 1998
30 Aleksei Sysoyev RUS 4281 14,64 - 54.08 - 5.10 - 64.22 - 4.38,82 8497 Götzis 2008
31 Lindon Victor GRN 4280 14,47 - 54.97 - 4.80 - 68.05 - 4.39,67 8756 Budapest 2023
32 Leo Neugebauer GER 4276 14,36 - 57.70 - 5.21 - 56.64 - 4.44,61 8961 Eugene 2024
33 Jiri Ryba CZE 4276 14,55 - 45.26 - 5.20 - 61.55 - 4.12,14 8339 Desenzano 2000
34 Michael Smith CAN 4265 14,77 - 52.90 - 4.90 - 71.22 - 4.41,95 8626 Götzis 1996
35
Eelco Sintnicolaas NED 4264 14,10 - 42.81 - 5.45 - 63.59 - 4.26,98 8506 Götzis 2012
36
Karel Tilga EST 4262 14,68 - 50.57 - 4.80 - 66.42 - 4.20,73 8681 Budapest 2023
37 Dan Golubovic AUS 4261 14,36 - 51.26 - 4.90 - 62.83 - 4.25,60 8223 Townsville 2021
38 Robert Zmelik CZE 4260 14,17 - 43.44 - 5.40 - 67.20 - 4.38,45 8422 Atlanta 1996
39 Andrei Krauchanka BLR 4253 14,20 - 47.46 - 5.10 - 68.11 - 4.39,39 8616 Zurich 2014
40 Siegfried Stark ^ GDR 4252 14,89 - 48.64 - 5.00 - 67.38 - 4.23,52 8472 Athens 1982
41 Jürgen Hingsen ^ FRG 4251 14,07 - 49.36 - 4.90 - 59.86 - 4.19,75 8832 Mannheim 1984
42 Ilya Shkurenyov RUS 4247 13,95 - 44.91 - 5.30 - 60.29 - 4.28,35 8601 Smolensk 2017
43 Rico Freimuth GER 4246 13,87 - 51.56 - 4.90 - 62.33 - 4.37,04 8663 Ratingen 2017
44
Michael Schrader GER 4243 14,29 - 46.44 - 5.00 - 65.67 - 4.25,38 8670 Moscow 2013
45 Viktor Vashchenko ^ RUS 4240 14,82 - 49.56 - 4.70 - 74.04 - 4.31,03 8163 Moscow 1982
46
Robert de Wit NED 4238 14,32 - 46.20 - 5.00 - 63.94 - 4.20,98 8447 Eindhoven 1988
47 Frank Busemann GER 4238 13,47 - 45.04 - 4.80 - 66.86 - 4.31,41 8706 Atlanta 1996
48 Tom Pappas USA 4233 13,90 - 48.73 - 5.20 - 64.48 - 4.49,03 8732 Götzis 2004
49 Dan O'Brien USA 4232 13,87 - 48.78 - 5.00 - 66.90 - 4.45,89 8824 Atlanta 1996
50 Sven Reintak ^ EST 4229 14,54 - 45.26 - 5.10 - 67.90 - 4.28,71 8176 Tartu 1984
51
Phil McMullen USA 4226 14,86 - 50.54 - 5.10 - 58.57 - 4.18,77 8107 Salo 2005
52
Mikk Pahapill EST 4226 14,70 - 48.79 - 5.06 - 69.53 - 4.39,41 8398 Götzis 2011
53 Kip Janvrin USA 4225 14,72 - 45.59 - 5.20 - 60.41 - 4.14,96 8241 Eugene 2001
54 Johannes Erm EST 4223 14,30 - 44.56 - 5.20 - 62.71 - 4.24,95 8764 Roma 2024
55 Romain Barras FRA 4216 14,13 - 43.45 - 5.00 - 63.71 - 4.25,03 8313 Tallinn 2010 ECSL
56 Sven Roosen NED 4216 13,99 - 46.88 - 4.70 - 63.72 - 4.18,55 8607 Paris 2024
57
Dezső Szabó
HUN 4215 14,67 - 40.78 - 5.30 - 61.94 - 4.11,07 8436 Split 1990
58 Stefan Schmid GER 4215 14,20 - 44.24 - 5.06 - 67.63 - 4.31,76 8485 Ratingen 2000
59 Valter Külvet EST 4212 14,55 - 52.04 - 4.60 - 61.72 - 4.15,93 8506 Staiki 1988
60 Eugene Martineau NED 4207 14,37 - 45.00 - 5.00 - 70.09 - 4.35,04 8233 Ratingen 2008
61 Zach Ziemek USA 4207 14,47 - 48.40 - 5.40 - 62.18 - 4.44,97 8676 Eugene 2022
62 Konstantin Akhapkin ^ RUS 4205 14,48 - 50.22 - 5.00 - 60.60 - 4.27,7 8363 Neubrandenburg 1984
63 Mikhail Romanyuk ^ UKR 4205 14,3 - 46.52 - 4.80 - 63.50 - 4.12,8 8212 Kiyv 1984
64
Sergei Popov ^ UKR 4204 15,12 - 49.60 - 4.80 - 66.78 - 4.19,00 8217 Kiyv 1984

^ - old javelin implements (until March 31,1986)

Wind assisted competitions
P Decathlete Nation Points Results Wind m/s Summary Venue
1 John Sayre USA 4215 14,84 - 46.08 - 5.30 - 67.68 - 4.37,07
+6.8
8381 Indianapolis 1985

Please log in to add your comment!