In 1998 a new initiative was introduced for combined events athletes – the World Combined Events Challenge – a circuit which allows decathletes to earn points and win prize money.
Prize money descended down to eighth place accordingly – 1st 30 000, 2nd 20 000, 3rd 15 000, 4th 10 000, 5th 8000, 6th 7000, 7th 6000, and 8th 5000 USD.
Winners of World Combined Events Challenge | ||||||
Year | Decathlete | Nation | 1st meeting | 2nd meeting | 3rd meeting | Total |
1998 | Erki Nool | EST | 8672 | 8628 | 8667 | 25967 |
1999 | Tomaš Dvorak | CZE | 8738 | 8994 | 8744 | 26476 |
2000 | Erki Nool | EST | 8742 | 8706 | 8641 | 26089 |
2001 | Tomaš Dvorak | CZE | 8527 | 8902 | 8514 | 25943 |
2002 | Roman Šebrle | CZE | 8800 | 8701 | 8800 | 26301 |
2003 | Tom Pappas | USA | 8585 | 8784 | 8750 | 26119 |
2004 | Roman Šebrle | CZE | 8842 | 8893 | 8217 | 25952 |
2005 | Roman Šebrle | CZE | 8534 | 8521 | 8326 | 25381 |
2006 | Dmitri Karpov | KAZ | 8293 | 8414 | 8438 | 25145 |
2007 | Roman Šebrle | CZE | 8518 | 8676 | 8067 | 25261 |
2008 | Andrei Krauchanka | BLR | 8575 | 8551 | 8312 | 25438 |
2009 | Trey Hardee | USA | 8516 | 8261 | 8790 | 25567 |
2010 | Romain Barras | FRA | 8297 | 8313 | 8453 | 25063 |
2011 | Leonel Suarez | CUB | 8440 | 8231 | 8501 | 25172 |
2012 | Hans van Alphen | BEL | 8519 | 8447 | 8293 | 25259 |
2013 | Andrei Krauchanka | BLR | 8390 | 8380 | 8314 | 25084 |
2014 | Rico Freimuth | GER | 8317 | 8356 | 8308 | 24981 |
2015 | Ilya Shkurenyov | RUS | 8343 | 8378 | 8538 | 25259 |
2016 | Kai Kazmirek | GER | 8318 | 8323 | 8580 | 25221 |
2017 | Rico Freimuth | GER | 8365 | 8663 | 8564 | 25592 |
2018 | Arthur Abele | GER | 8481 | 8431 | 8310 | 25222 |
2019 | Damian Warner | CAN | 8711 | 8513 | 8529 | 25753 |
2020 | Was not issued due to the COVID-19 | |||||
2021 | Kai Kazmirek | GER | 8190 | 8184 | 8126 | 24500 |
World Athletics Combined Events Tour, which 2022 replaced the former Combined Events Challenge, takes athletes’ best three marks across the series and converts them into performance scores (as also used by the world rankings system). This was the first season to feature three-tier World Tour format, dividing the meetings into 3 competition sub groups: Gold, Silver and Bronze Level. Ranking points were allowed to be collected on both outdoor (decathlon) and indoor (heptathlon) events.
Winners of World Athletics Combined Events Tour |
||||||
Year | Decathlete | Nation | 1st meeting | 2nd meeting | 3rd meeting | Score |
2022 | Lindon Victor | GRN | 8447 | 8474 | 8550 | 3608 |
2023 | Karel Tilga | EST | 8482 | 8403 | 8681 | 3622 |
2024 | Johannes Erm | EST | 8462 | 8764 | 8589 | 3661 |