Decathlon 2000 › Kasutajad › Erkki Kiilunen

Erkki Kiilunen

online
offline
User since:Dec 15, 2006
Last visit:Sep 24, 2024
E-mail:erkki.kiilunen@gmail.com
Location:Finland
Forum postsData not found

CommentsTotal 7 comments found, here are 3 latest:
One correction and one add to Yoshiaki's excellent list, 1500m:

3.54,2 Simo Saloranta 3921 (T52), 4590 (T84) Naantali 11.10.1959
4.01,4 Olavi Vuorisalo 4632 (T52), 5230 (T84) Naantali 11.10.1959
Women's decathlon
Erkki Kiilunen wrote on July 16, 2024
French open female decathlon championships, Talence 13.-14.7.2024

1. Noemie Desailly 040702 FRA 7705 PB
12,05 (+1,3)-606 (+2,4)-13,14-153-56,95-13,94 (+0,6)-36,04-341-39,79-5.16,19
2. Emma Brentel 080802 FRA 6958 PB
12,64 (+1,3)-534 (+1,5)-11,82-156-59,35-14,44 (+0,3)-22,35-421-37,30-5.57,32
3. Roseva Bidois 110700 FRA 6918 PB
12,61 (+1,3)-575 (+1,9)-13,52-162-62,11-15,11 (+0,3)-47,43-311-28,28-5.56,84
4. Adeline Audigier 020892 FRA 6872 PB
13,02 (+1,3)-558 (+0,9)-10,63-171-60,56-15,17 (+0,6)-33,99-321-32,03-5.11,72
5. Cecile Robert 090496 FRA 6552 PB
12,49 (+1,3)-552 (+0,1)-10,96-159-59,91-13,93 (+0,6)-32,74-201-32,74-5.17,89
6. Anaik Previdi 141196 FRA 6327 PB
12,76 (+1,3)-542 (+1,3)-8,54-162-61,00-15,69 (+0,3)-27,98-321-29,88-5.21,57
7. Lou Dumas 160304 FRA 5917 PB
12,57 (+1,3)-514 (-0,3)-10,44-153-63,94-14,98 (+0,6)-25,01-301-28,86-5.59,92
8. Myrtille Lemoine 010303 FRA 5894 PB
12,67 (+1,3)-529 (+2,4)-9,53-153-58,82-15,44 (+0,6)-18,40-261-26,14-5.25,21
9. Margaux Gourlay 230701 FRA 5415 PB
13,12 (+1,3)-495 (+2,4)-11,20-153-63,75-15,59 (+0,3)-20,50-231-26,41-5.51,02
10. Aude Pavie 000006 FRA 5396 PB
13,42 (+1,3)-491 (+1,0)-7,98-153-65,67-17,01 (+0,3)-20,34-381-21,99-5.50,55
11. Lalie Carlier 000004 FRA 5271
13,09 (+1,3)-535 (+1,8)-8,01-147-62,55-15,84 (+0,3)-27,63-201-13,17-5.14,67
12. Patricia Mehlich 000097 GER 5076
12,58 (+1,3)-502 (-1,8)-8,74-144-60,86-14,77 (+0,6)-18,78-0-25,76-5.59,99
Women's decathlon
Erkki Kiilunen wrote on Sep 28, 2023
Hochdorf (SUI) 23.-24.9.2023, Women Decathlon

1. Ariana Brûgger SUI 2003 6519
13,33 (-0,3) - 524 (-0,1) - 10,70 - 155 - 59,49 - 15,59 (-0,6) - 23,43 - 350 - 35,17 - 5.09,23
2. Lena Wunderlin SUI 1996 5490
13,82 (-0,3) - 506 (0,0) - 9,46 - 150 - 65,06 - 16,77 (-0,6) - 27,41 - 260 - 33,32 - 5.25,99
3. Romane Franzetti (SUI) 2005 4874
13,54 (-0,3) - 450 (-0,3) - 8,88 - 140 - 66,50 - 16,42 (-0,6) - 29,12 - 300 - 23,06 - 6.33,04